2002 Clark Women's Volleyball

Match-by-Match Statistics - Opponents


                                   ---------- Attack ---------    ---- Pass ----
Opponent             Date  MP- GP  Att Kill   K/Gm    E    Pct    Att  RE    Pct
--------------------------------------------------------------------------------
Roger Williams Univ.  9/ 4  1-  3    0    0  0.000    0   .000      0   0   .000
Wesleyan University   9/10  1-  4    0    0  0.000    0   .000      0   0   .000
Brandeis University   9/14  1-  4    0    0  0.000    0   .000      0   0   .000
Endicott College      9/14  1-  4    0    0  0.000    0   .000      0   0   .000
Wellesley College*    9/17  1-  4    0    0  0.000    0   .000      0   0   .000
Springfield College*  9/21  1-  3    0    0  0.000    0   .000      0   0   .000
MIT*                  9/24  1-  4    0    0  0.000    0   .000      0   0   .000
Lasell College        9/27  1-  3    0    0  0.000    0   .000      0   0   .000
Bates College         9/27  1-  3    0    0  0.000    0   .000      0   0   .000
Plymouth State        9/28  1-  4    0    0  0.000    0   .000      0   0   .000
Rhode Island College  9/28  1-  4    0    0  0.000    0   .000      0   0   .000
Wheaton College*     10/ 1  1-  3    0    0  0.000    0   .000      0   0   .000
WPI*                 10/ 8  1-  3    0    0  0.000    0   .000      0   0   .000
Rhode Island College 10/10  1-  3    0    0  0.000    0   .000      0   0   .000
Gordon College       10/12  1-  3    0    0  0.000    0   .000      0   0   .000
Emmanuel             10/12  1-  5    0    0  0.000    0   .000      0   0   .000
WNEC                 10/12  1-  4    0    0  0.000    0   .000      0   0   .000
Babson College*      10/15  1-  4    0    0  0.000    0   .000      0   0   .000
WCONN                10/19  1-  5    0    0  0.000    0   .000      0   0   .000
Johnson & Wales Univ 10/19  1-  5    0    0  0.000    0   .000      0   0   .000
Mt. Holyoke College* 10/22  1-  3    0    0  0.000    0   .000      0   0   .000
Bridgewater State    10/25  1-  3    0    0  0.000    0   .000      0   0   .000
MIT                  10/25  1-  3    0    0  0.000    0   .000      0   0   .000
Wheaton College      10/26  1-  4    0    0  0.000    0   .000      0   0   .000
Bowdoin College      10/26  1-  3    0    0  0.000    0   .000      0   0   .000
Smith College*       10/29  1-  4    0    0  0.000    0   .000      0   0   .000
Tufts University     10/31  1-  4    0    0  0.000    0   .000      0   0   .000
Coast Guard*         11/ 2  1-  4    0    0  0.000    0   .000      0   0   .000
MIT                  11/ 5  1-  3    0    0  0.000    0   .000      0   0   .000
--------------------------------------------------------------------------------
Totals                     29-106    0    0  0.000    0   .000      0   0   .000
NEWMAC                      9- 32    0    0  0.000    0   .000      0   0   .000
--------------------------------------------------------------------------------

                            ---------- Set -----------     --------- Serve ---------
Opponent             Date   Att    A   A/Gm    Pct BHE     Att  SA  SA/Gm  SE    Pct
------------------------------------------------------------------------------------
Roger Williams Univ.  9/ 4    0    0  0.000   .000   0       0   0  0.000   0   .000
Wesleyan University   9/10    0    0  0.000   .000   0       0   0  0.000   0   .000
Brandeis University   9/14    0    0  0.000   .000   0       0   0  0.000   0   .000
Endicott College      9/14    0    0  0.000   .000   0       0   0  0.000   0   .000
Wellesley College*    9/17    0    0  0.000   .000   0       0   0  0.000   0   .000
Springfield College*  9/21    0    0  0.000   .000   0       0   0  0.000   0   .000
MIT*                  9/24    0    0  0.000   .000   0       0   0  0.000   0   .000
Lasell College        9/27    0    0  0.000   .000   0       0   0  0.000   0   .000
Bates College         9/27    0    0  0.000   .000   0       0   0  0.000   0   .000
Plymouth State        9/28    0    0  0.000   .000   0       0   0  0.000   0   .000
Rhode Island College  9/28    0    0  0.000   .000   0       0   0  0.000   0   .000
Wheaton College*     10/ 1    0    0  0.000   .000   0       0   0  0.000   0   .000
WPI*                 10/ 8    0    0  0.000   .000   0       0   0  0.000   0   .000
Rhode Island College 10/10    0    0  0.000   .000   0       0   0  0.000   0   .000
Gordon College       10/12    0    0  0.000   .000   0       0   0  0.000   0   .000
Emmanuel             10/12    0    0  0.000   .000   0       0   0  0.000   0   .000
WNEC                 10/12    0    0  0.000   .000   0       0   0  0.000   0   .000
Babson College*      10/15    0    0  0.000   .000   0       0   0  0.000   0   .000
WCONN                10/19    0    0  0.000   .000   0       0   0  0.000   0   .000
Johnson & Wales Univ 10/19    0    0  0.000   .000   0       0   0  0.000   0   .000
Mt. Holyoke College* 10/22    0    0  0.000   .000   0       0   0  0.000   0   .000
Bridgewater State    10/25    0    0  0.000   .000   0       0   0  0.000   0   .000
MIT                  10/25    0    0  0.000   .000   0       0   0  0.000   0   .000
Wheaton College      10/26    0    0  0.000   .000   0       0   0  0.000   0   .000
Bowdoin College      10/26    0    0  0.000   .000   0       0   0  0.000   0   .000
Smith College*       10/29    0    0  0.000   .000   0       0   0  0.000   0   .000
Tufts University     10/31    0    0  0.000   .000   0       0   0  0.000   0   .000
Coast Guard*         11/ 2    0    0  0.000   .000   0       0   0  0.000   0   .000
MIT                  11/ 5    0    0  0.000   .000   0       0   0  0.000   0   .000
------------------------------------------------------------------------------------
Totals                        0    0  0.000   .000   0       0   0  0.000   0   .000
NEWMAC                        0    0  0.000   .000   0       0   0  0.000   0   .000
------------------------------------------------------------------------------------

                            - Defense -    ----- Block -----
Opponent             Date   Dig  Dig/Gm    BS  BA   B/Gm  BE
------------------------------------------------------------
Roger Williams Univ.  9/ 4    0   0.000     0   0  0.000   0
Wesleyan University   9/10    0   0.000     0   0  0.000   0
Brandeis University   9/14    0   0.000     0   0  0.000   0
Endicott College      9/14    0   0.000     0   0  0.000   0
Wellesley College*    9/17    0   0.000     0   0  0.000   0
Springfield College*  9/21    0   0.000     0   0  0.000   0
MIT*                  9/24    0   0.000     0   0  0.000   0
Lasell College        9/27    0   0.000     0   0  0.000   0
Bates College         9/27    0   0.000     0   0  0.000   0
Plymouth State        9/28    0   0.000     0   0  0.000   0
Rhode Island College  9/28    0   0.000     0   0  0.000   0
Wheaton College*     10/ 1    0   0.000     0   0  0.000   0
WPI*                 10/ 8    0   0.000     0   0  0.000   0
Rhode Island College 10/10    0   0.000     0   0  0.000   0
Gordon College       10/12    0   0.000     0   0  0.000   0
Emmanuel             10/12    0   0.000     0   0  0.000   0
WNEC                 10/12    0   0.000     0   0  0.000   0
Babson College*      10/15    0   0.000     0   0  0.000   0
WCONN                10/19    0   0.000     0   0  0.000   0
Johnson & Wales Univ 10/19    0   0.000     0   0  0.000   0
Mt. Holyoke College* 10/22    0   0.000     0   0  0.000   0
Bridgewater State    10/25    0   0.000     0   0  0.000   0
MIT                  10/25    0   0.000     0   0  0.000   0
Wheaton College      10/26    0   0.000     0   0  0.000   0
Bowdoin College      10/26    0   0.000     0   0  0.000   0
Smith College*       10/29    0   0.000     0   0  0.000   0
Tufts University     10/31    0   0.000     0   0  0.000   0
Coast Guard*         11/ 2    0   0.000     0   0  0.000   0
MIT                  11/ 5    0   0.000     0   0  0.000   0
------------------------------------------------------------
Totals                        0   0.000     0   0  0.000   0
NEWMAC                        0   0.000     0   0  0.000   0
------------------------------------------------------------