2002 Clark Women's Volleyball
Clark vs. Wheaton College - 10/26
---------- Attack --------- ---- Pass ----
Clark MP- GP Att Kill K/Gm E Pct Att RE Pct
--------------------------------------------------------------------------------
Laura Gagnon 1- 4 31 12 3.000 5 .226 12 0 1.000
Katie Tubbs 1- 3 22 6 2.000 8 -.091 0 0 .000
Kara Scimeca 1- 4 29 7 1.750 8 -.034 21 3 .857
Sarah Krajcik 1- 4 23 6 1.500 3 .130 10 0 1.000
Lisa Desrochers 1- 4 12 6 1.500 2 .333 28 1 .964
Melina Koukouli 1- 1 4 1 1.000 1 .000 0 0 .000
Kate Weiss 1- 4 5 2 0.500 0 .400 0 0 .000
Lauren Goode 1- 4 0 0 0.000 0 .000 12 2 .833
Adiba Hassan 1- 2 1 0 0.000 0 .000 0 0 .000
--------------------------------------------------------------------------------
Clark 1- 4 127 40 10.000 27 .102 83 6 .928
Wheaton College 1- 4 0 0 0.000 0 .000 0 0 .000
--------------------------------------------------------------------------------
---------- Set ----------- --------- Serve ---------
Clark Att A A/Gm Pct BHE Att SA SA/Gm SE Pct
------------------------------------------------------------------------------------
Laura Gagnon 0 0 0.000 .000 1 13 0 0.000 1 .923
Katie Tubbs 0 0 0.000 .000 0 14 1 0.333 0 1.000
Kara Scimeca 0 0 0.000 .000 0 21 5 1.250 1 .952
Sarah Krajcik 0 1 0.250 .000 0 11 0 0.000 1 .909
Lisa Desrochers 0 0 0.000 .000 0 12 2 0.500 3 .750
Melina Koukouli 0 0 0.000 .000 0 7 0 0.000 0 1.000
Kate Weiss 0 34 8.500 .000 1 12 0 0.000 0 1.000
Lauren Goode 0 1 0.250 .000 0 0 0 0.000 0 .000
Adiba Hassan 0 0 0.000 .000 0 0 0 0.000 0 .000
------------------------------------------------------------------------------------
Clark 0 36 9.000 .000 2 90 8 2.000 6 .933
Wheaton College 0 0 0.000 .000 0 0 0 0.000 0 .000
------------------------------------------------------------------------------------
- Defense - ----- Block -----
Clark Dig Dig/Gm BS BA B/Gm BE
------------------------------------------------------------
Laura Gagnon 9 2.250 1 2 0.750 0
Katie Tubbs 2 0.667 0 1 0.333 0
Kara Scimeca 13 3.250 1 2 0.750 1
Sarah Krajcik 9 2.250 0 1 0.250 0
Lisa Desrochers 16 4.000 0 0 0.000 0
Melina Koukouli 1 1.000 0 0 0.000 0
Kate Weiss 14 3.500 0 2 0.500 0
Lauren Goode 5 1.250 0 0 0.000 0
Adiba Hassan 2 1.000 0 0 0.000 0
------------------------------------------------------------
Clark 71 17.750 2 8 1.500 1
Wheaton College 0 0.000 0 0 0.000 0
------------------------------------------------------------
Game Scores
1 2 3 4 Wins
-----------------------------------------
Clark 30 20 23 21 1
Wheaton College 18 30 30 30 3
-----------------------------------------