2003 Clark Women's Volleyball
Match-by-Match Statistics - Clark
---------- Attack --------- ---- Pass ----
Opponent Date MP- GP Att Kill K/Gm E Pct Att RE Pct
--------------------------------------------------------------------------------
Roger Williams Univ. 9/ 3 1- 4 117 44 11.000 24 .171 93 10 .892
Wesleyan University 9/ 9 1- 3 62 13 4.333 19 -.097 77 12 .844
Endicott College 9/13 1- 3 79 24 8.000 12 .152 78 14 .821
Brandeis University 9/13 1- 3 71 14 4.667 14 .000 79 20 .747
Wellesley College* 9/16 1- 3 78 14 4.667 14 .000 64 11 .828
Springfield College* 9/20 1- 3 94 18 6.000 14 .043 79 12 .848
MIT* 9/23 1- 3 64 12 4.000 15 -.047 74 16 .784
Roger Williams 9/26 1- 4 127 38 9.500 21 .134 95 14 .853
Plymouth State 9/26 1- 3 64 14 4.667 13 .016 76 20 .737
Rhode Island College 9/28 1- 3 95 40 13.333 8 .337 49 5 .898
WPI 9/28 1- 3 84 34 11.333 8 .310 38 4 .895
Wheaton College* 9/30 1- 3 98 30 10.000 15 .153 82 7 .915
WPI* 10/ 7 1- 5 146 44 8.800 19 .171 99 12 .879
Rhode Island College 10/ 9 1- 5 152 50 10.000 30 .132 89 9 .899
Plymouth State 10/11 1- 3 80 17 5.667 13 .050 73 11 .849
Gordon College 10/11 1- 5 141 43 8.600 23 .142 111 18 .838
Keene State College 10/11 1- 5 185 51 10.200 31 .108 96 14 .854
Babson College* 10/14 1- 4 101 26 6.500 21 .050 66 8 .879
Eastern Ct. St. Univ 10/18 1- 3 102 28 9.333 20 .078 76 6 .921
Roger Williams Univ. 10/18 1- 4 127 45 11.250 16 .228 76 10 .868
Mt. Holyoke College* 10/21 1- 5 181 48 9.600 24 .133 101 13 .871
Amherst 10/24 1- 3 108 28 9.333 20 .074 81 13 .840
Bowdoin 10/24 1- 3 104 21 7.000 9 .115 71 12 .831
Mt. Holyoke 10/25 1- 4 162 40 10.000 17 .142 102 15 .853
Bridgewater State 10/25 1- 3 108 37 12.333 17 .185 69 8 .884
Smith College* 10/28 1- 4 135 26 6.500 16 .074 101 12 .881
Coast Guard Academy* 11/ 1 1- 3 131 31 10.333 21 .076 80 9 .887
--------------------------------------------------------------------------------
Totals 27- 97 2996 830 8.557 474 .119 2175 315 .855
NEWMAC 9- 33 1028 249 7.545 159 .088 746 100 .866
--------------------------------------------------------------------------------
---------- Set ----------- --------- Serve ---------
Opponent Date Att A A/Gm Pct BHE Att SA SA/Gm SE Pct
------------------------------------------------------------------------------------
Roger Williams Univ. 9/ 3 0 40 10.000 .000 1 96 9 2.250 2 .979
Wesleyan University 9/ 9 0 12 4.000 .000 0 54 5 1.667 13 .759
Endicott College 9/13 0 18 6.000 .000 2 65 11 3.667 5 .923
Brandeis University 9/13 0 12 4.000 .000 2 34 3 1.000 3 .912
Wellesley College* 9/16 0 13 4.333 .000 1 71 7 2.333 6 .915
Springfield College* 9/20 0 18 6.000 .000 1 43 1 0.333 5 .884
MIT* 9/23 0 12 4.000 .000 0 41 0 0.000 6 .854
Roger Williams 9/26 0 31 7.750 .000 2 105 14 3.500 11 .895
Plymouth State 9/26 0 11 3.667 .000 0 45 2 0.667 11 .756
Rhode Island College 9/28 0 30 10.000 .000 0 86 11 3.667 8 .907
WPI 9/28 0 26 8.667 .000 0 86 16 5.333 4 .953
Wheaton College* 9/30 0 26 8.667 .000 0 58 3 1.000 10 .828
WPI* 10/ 7 0 32 6.400 .000 0 122 7 1.400 9 .926
Rhode Island College 10/ 9 0 43 8.600 .000 0 111 11 2.200 5 .955
Plymouth State 10/11 0 17 5.667 .000 4 52 4 1.333 4 .923
Gordon College 10/11 0 35 7.000 .000 2 103 8 1.600 7 .932
Keene State College 10/11 0 40 8.000 .000 5 109 5 1.000 11 .899
Babson College* 10/14 0 22 5.500 .000 1 107 12 3.000 7 .935
Eastern Ct. St. Univ 10/18 0 26 8.667 .000 4 64 7 2.333 7 .891
Roger Williams Univ. 10/18 0 32 8.000 .000 3 107 14 3.500 10 .907
Mt. Holyoke College* 10/21 0 43 8.600 .000 5 109 10 2.000 11 .899
Amherst 10/24 0 25 8.333 .000 2 61 4 1.333 3 .951
Bowdoin 10/24 0 18 6.000 .000 1 54 5 1.667 4 .926
Mt. Holyoke 10/25 0 32 8.000 .000 0 108 8 2.000 6 .944
Bridgewater State 10/25 0 31 10.333 .000 2 75 5 1.667 7 .907
Smith College* 10/28 0 22 5.500 .000 3 70 9 2.250 4 .943
Coast Guard Academy* 11/ 1 0 30 10.000 .000 2 61 3 1.000 6 .902
------------------------------------------------------------------------------------
Totals 0 697 7.186 .000 43 2097 194 2.000 185 .912
NEWMAC 0 218 6.606 .000 13 682 52 1.576 64 .906
------------------------------------------------------------------------------------
- Defense - ----- Block -----
Opponent Date Dig Dig/Gm BS BA B/Gm BE
------------------------------------------------------------
Roger Williams Univ. 9/ 3 71 17.750 2 6 2.000 5
Wesleyan University 9/ 9 44 14.667 1 4 1.667 0
Endicott College 9/13 61 20.333 0 6 2.000 4
Brandeis University 9/13 40 13.333 1 4 1.667 5
Wellesley College* 9/16 49 16.333 5 14 6.333 2
Springfield College* 9/20 65 21.667 0 2 0.667 2
MIT* 9/23 38 12.667 2 2 1.333 2
Roger Williams 9/26 55 13.750 2 2 1.000 1
Plymouth State 9/26 19 6.333 1 0 0.333 3
Rhode Island College 9/28 66 22.000 4 8 4.000 1
WPI 9/28 52 17.333 3 6 3.000 1
Wheaton College* 9/30 53 17.667 1 2 1.000 1
WPI* 10/ 7 90 18.000 2 6 1.600 3
Rhode Island College 10/ 9 66 13.200 9 4 2.600 4
Plymouth State 10/11 51 17.000 1 4 1.667 2
Gordon College 10/11 72 14.400 0 8 1.600 2
Keene State College 10/11 92 18.400 2 4 1.200 1
Babson College* 10/14 54 13.500 2 6 2.000 3
Eastern Ct. St. Univ 10/18 53 17.667 1 8 3.000 2
Roger Williams Univ. 10/18 62 15.500 2 10 3.000 0
Mt. Holyoke College* 10/21 99 19.800 2 6 1.600 2
Amherst 10/24 46 15.333 0 2 0.667 0
Bowdoin 10/24 74 24.667 2 4 2.000 1
Mt. Holyoke 10/25 66 16.500 4 6 2.500 3
Bridgewater State 10/25 46 15.333 2 2 1.333 0
Smith College* 10/28 77 19.250 3 2 1.250 2
Coast Guard Academy* 11/ 1 68 22.667 1 2 1.000 3
------------------------------------------------------------
Totals 1629 16.794 55 130 1.237 55
NEWMAC 593 17.970 18 42 1.182 20
------------------------------------------------------------