2003 Clark Women's Volleyball

Mt. Holyoke College at Clark - 10/21


                                   ---------- Attack ---------    ---- Pass ----
Clark                      MP- GP  Att Kill   K/Gm    E    Pct    Att  RE    Pct
--------------------------------------------------------------------------------
Melina Koukouli             1-  5   33   12  2.400    4   .242      0   0   .000
Margo Labadorf              1-  5   47   10  2.000    4   .128     16   1   .938
Kara Scimeca                1-  5   34    8  1.600    3   .147     40   5   .875
Adiba Hassan                1-  5   19    7  1.400    2   .263      2   0  1.000
Katie Tubbs                 1-  5   31    6  1.200   10  -.129     26   3   .885
Nichole Willy               1-  3    6    2  0.667    0   .333      5   1   .800
Tiffany Ong                 1-  5    7    3  0.600    0   .429      1   0  1.000
Petra Kristie               1-  3    0    0  0.000    0   .000      4   2   .500
Francine Safdeye            1-  5    2    0  0.000    1  -.500      6   1   .833
Larissa Christensen         1-  5    2    0  0.000    0   .000      1   0  1.000
--------------------------------------------------------------------------------
Clark                       1-  5  181   48  9.600   24   .133    101  13   .871
Mt. Holyoke College         1-  5    0    0  0.000    0   .000      0   0   .000
--------------------------------------------------------------------------------

                            ---------- Set -----------     --------- Serve ---------
Clark                       Att    A   A/Gm    Pct BHE     Att  SA  SA/Gm  SE    Pct
------------------------------------------------------------------------------------
Melina Koukouli               0    1  0.200   .000   1      11   0  0.000   1   .909
Margo Labadorf                0    0  0.000   .000   0       8   0  0.000   4   .500
Kara Scimeca                  0    1  0.200   .000   0      17   1  0.200   2   .882
Adiba Hassan                  0    4  0.800   .000   0       0   0  0.000   0   .000
Katie Tubbs                   0    0  0.000   .000   2      34   6  1.200   3   .912
Nichole Willy                 0    0  0.000   .000   0       0   0  0.000   0   .000
Tiffany Ong                   0   28  5.600   .000   2      17   2  0.400   1   .941
Petra Kristie                 0    0  0.000   .000   0       8   1  0.333   0  1.000
Francine Safdeye              0    1  0.200   .000   0       0   0  0.000   0   .000
Larissa Christensen           0    8  1.600   .000   0      14   0  0.000   0  1.000
------------------------------------------------------------------------------------
Clark                         0   43  8.600   .000   5     109  10  2.000  11   .899
Mt. Holyoke College           0    0  0.000   .000   0       0   0  0.000   0   .000
------------------------------------------------------------------------------------

                            - Defense -    ----- Block -----
Clark                       Dig  Dig/Gm    BS  BA   B/Gm  BE
------------------------------------------------------------
Melina Koukouli               7   1.400     0   0  0.000   1
Margo Labadorf               10   2.000     0   2  0.400   0
Kara Scimeca                 21   4.200     1   1  0.400   0
Adiba Hassan                  2   0.400     1   3  0.800   0
Katie Tubbs                  20   4.000     0   0  0.000   0
Nichole Willy                 0   0.000     0   0  0.000   0
Tiffany Ong                  17   3.400     0   0  0.000   1
Petra Kristie                 5   1.667     0   0  0.000   0
Francine Safdeye             13   2.600     0   0  0.000   0
Larissa Christensen           4   0.800     0   0  0.000   0
------------------------------------------------------------
Clark                        99  19.800     2   6  1.000   2
Mt. Holyoke College           0   0.000     0   0  0.000   0
------------------------------------------------------------

Game Scores

1 2 3 4 5 Wins --------------------------------------------- Clark 30 20 25 30 8 2 Mt. Holyoke College 24 30 30 27 15 3 ---------------------------------------------