2005 Clark Women's Volleyball
Match-by-Match Statistics - Clark
---------- Attack --------- ---- Pass ----
Opponent Date MP- GP Att Kill K/Gm E Pct Att RE Pct
--------------------------------------------------------------------------------
Johnson & Wales 9/ 2 1- 5 169 42 8.400 35 .041 109 16 .853
Mount Ida 9/ 3 1- 3 84 32 10.667 16 .190 59 10 .831
Plymouth State 9/ 3 1- 4 175 58 14.500 33 .143 95 11 .884
Johnson & Wales 9/ 3 1- 4 172 55 13.750 25 .174 102 10 .902
Brandeis 9/10 1- 3 106 22 7.333 29 -.066 78 8 .897
Endicott 9/10 1- 4 136 38 9.500 26 .088 103 9 .913
Smith College* 9/13 1- 3 97 20 6.667 25 -.052 81 9 .889
Coast Guard* 9/17 1- 3 93 18 6.000 25 -.075 80 13 .837
Wellesley College* 9/20 1- 3 111 15 5.000 27 -.108 75 14 .813
Bridgewater State 9/23 1- 3 82 21 7.000 16 .061 80 12 .850
Connecticut College 9/23 1- 4 148 47 11.750 18 .196 103 12 .883
Plymouth State 9/24 1- 4 225 63 15.750 35 .124 109 11 .899
Rhode Island College 9/24 1- 5 154 53 10.600 30 .149 106 8 .925
Springfield College* 9/28 1- 3 88 16 5.333 20 -.045 76 14 .816
Connecticut College 10/ 1 1- 3 109 38 12.667 17 .193 79 6 .924
Keene State 10/ 1 1- 3 132 49 16.333 19 .227 66 7 .894
MIT* 10/ 5 1- 3 89 32 10.667 16 .180 77 15 .805
Rhode Island College 10/ 8 1- 3 103 35 11.667 19 .155 81 9 .889
Eastern Nazarene 10/ 8 1- 3 123 42 14.000 27 .122 59 2 .966
Wheaton College* 10/12 1- 5 200 73 14.600 32 .205 116 15 .871
Newbury 10/15 1- 5 161 63 12.600 26 .230 85 9 .894
Eastern Connecticut 10/15 1- 3 92 24 8.000 17 .076 85 10 .882
WPI* 10/18 1- 3 127 46 15.333 18 .220 57 4 .930
Worcester State 10/22 1- 3 85 33 11.000 14 .224 49 6 .878
Trinity 10/22 1- 3 97 23 7.667 21 .021 76 9 .882
Babson College* 10/25 1- 3 115 39 13.000 17 .191 61 2 .967
Mount Holyoke* 10/29 1- 3 119 50 16.667 18 .269 53 2 .962
Springfield 11/ 1 1- 3 85 17 5.667 14 .035 75 10 .867
--------------------------------------------------------------------------------
Totals 28- 97 3477 1064 10.969 635 .123 2275 263 .884
NEWMAC 9- 29 1039 309 10.655 198 .107 676 88 .870
--------------------------------------------------------------------------------
---------- Set ----------- --------- Serve ---------
Opponent Date Att A A/Gm Pct BHE Att SA SA/Gm SE Pct
------------------------------------------------------------------------------------
Johnson & Wales 9/ 2 0 33 6.600 .000 10 122 13 2.600 11 .910
Mount Ida 9/ 3 0 26 8.667 .000 3 83 14 4.667 10 .880
Plymouth State 9/ 3 0 44 11.000 .000 4 113 15 3.750 13 .885
Johnson & Wales 9/ 3 0 51 12.750 .000 12 119 11 2.750 8 .933
Brandeis 9/10 0 17 5.667 .000 2 52 2 0.667 6 .885
Endicott 9/10 0 32 8.000 .000 11 72 9 2.250 10 .861
Smith College* 9/13 0 16 5.333 .000 6 42 3 1.000 4 .905
Coast Guard* 9/17 0 14 4.667 .000 6 41 2 0.667 2 .951
Wellesley College* 9/20 0 15 5.000 .000 3 65 5 1.667 3 .954
Bridgewater State 9/23 0 19 6.333 .000 5 46 0 0.000 5 .891
Connecticut College 9/23 0 33 8.250 .000 3 101 6 1.500 9 .911
Plymouth State 9/24 0 54 13.500 .000 2 114 11 2.750 8 .930
Rhode Island College 9/24 0 47 9.400 .000 1 109 13 2.600 11 .899
Springfield College* 9/28 0 14 4.667 .000 4 42 1 0.333 11 .738
Connecticut College 10/ 1 0 35 11.667 .000 5 75 5 1.667 4 .947
Keene State 10/ 1 0 41 13.667 .000 5 86 7 2.333 8 .907
MIT* 10/ 5 0 29 9.667 .000 5 57 2 0.667 2 .965
Rhode Island College 10/ 8 0 34 11.333 .000 4 73 5 1.667 4 .945
Eastern Nazarene 10/ 8 0 37 12.333 .000 3 89 9 3.000 8 .910
Wheaton College* 10/12 0 66 13.200 .000 7 129 14 2.800 6 .953
Newbury 10/15 0 56 11.200 .000 7 118 13 2.600 8 .932
Eastern Connecticut 10/15 0 21 7.000 .000 4 63 2 0.667 7 .889
WPI* 10/18 0 43 14.333 .000 0 86 6 2.000 8 .907
Worcester State 10/22 0 28 9.333 .000 4 83 14 4.667 2 .976
Trinity 10/22 0 23 7.667 .000 2 52 1 0.333 4 .923
Babson College* 10/25 0 35 11.667 .000 4 82 6 2.000 10 .878
Mount Holyoke* 10/29 0 35 11.667 .000 3 88 7 2.333 4 .955
Springfield 11/ 1 0 11 3.667 .000 7 44 2 0.667 8 .818
------------------------------------------------------------------------------------
Totals 0 909 9.371 .000 132 2246 198 2.041 194 .914
NEWMAC 0 267 9.207 .000 38 632 46 1.586 50 .921
------------------------------------------------------------------------------------
- Defense - ----- Block -----
Opponent Date Dig Dig/Gm BS BA B/Gm BE
------------------------------------------------------------
Johnson & Wales 9/ 2 77 15.400 2 6 1.600 5
Mount Ida 9/ 3 40 13.333 4 0 1.333 3
Plymouth State 9/ 3 71 17.750 1 4 1.250 5
Johnson & Wales 9/ 3 82 20.500 0 12 3.000 3
Brandeis 9/10 61 20.333 4 4 2.667 1
Endicott 9/10 76 19.000 1 4 1.250 2
Smith College* 9/13 58 19.333 1 6 2.333 1
Coast Guard* 9/17 36 12.000 1 0 0.333 2
Wellesley College* 9/20 54 18.000 3 4 2.333 2
Bridgewater State 9/23 38 12.667 0 0 0.000 1
Connecticut College 9/23 83 20.750 2 2 1.000 2
Plymouth State 9/24 111 27.750 3 4 1.750 6
Rhode Island College 9/24 87 17.400 1 2 0.600 0
Springfield College* 9/28 38 12.667 1 2 1.000 3
Connecticut College 10/ 1 45 15.000 3 6 3.000 2
Keene State 10/ 1 93 31.000 4 4 2.667 1
MIT* 10/ 5 54 18.000 0 8 2.667 3
Rhode Island College 10/ 8 66 22.000 3 2 1.667 5
Eastern Nazarene 10/ 8 76 25.333 1 6 2.333 2
Wheaton College* 10/12 123 24.600 1 6 1.400 2
Newbury 10/15 98 19.600 2 4 1.200 6
Eastern Connecticut 10/15 60 20.000 3 4 2.333 1
WPI* 10/18 69 23.000 3 10 4.333 2
Worcester State 10/22 36 12.000 3 0 1.000 3
Trinity 10/22 40 13.333 0 0 0.000 6
Babson College* 10/25 78 26.000 2 4 2.000 2
Mount Holyoke* 10/29 62 20.667 4 4 2.667 1
Springfield 11/ 1 45 15.000 1 4 1.667 2
------------------------------------------------------------
Totals 1857 19.144 54 112 1.134 74
NEWMAC 572 19.724 16 44 1.310 18
------------------------------------------------------------