2005 Clark Women's Volleyball
Season Statistics - All Matches
---------- Attack --------- ---- Pass ----
Clark MP- GP Att Kill K/Gm E Pct Att RE Pct
--------------------------------------------------------------------------------
Margo Labadorf 28- 97 843 243 2.505 138 .125 412 45 .891
Kara Scimeca 28- 97 673 231 2.381 119 .166 571 47 .918
Adiba Hassan 27- 93 672 214 2.301 137 .115 457 55 .880
Sarah Hunsucker 28- 96 757 219 2.281 137 .108 39 5 .872
Karleen Porcena 28- 96 278 76 0.792 71 .018 43 8 .814
Larissa Christensen 23- 59 94 35 0.593 10 .266 1 1 .000
Tiffany Ong 28- 86 118 37 0.430 13 .203 10 2 .800
Kate Head 8- 8 9 2 0.250 1 .111 0 0 .000
Iliana Skroubelos 9- 15 3 1 0.067 0 .333 23 7 .696
Elena Couto 12- 19 3 1 0.053 1 .000 63 7 .889
Magen Blake 19- 48 7 2 0.042 3 -.143 144 12 .917
Regat Gebreberhan 19- 43 5 1 0.023 2 -.200 141 25 .823
Petra Kristie 28- 96 15 2 0.021 3 -.067 371 49 .868
--------------------------------------------------------------------------------
Clark 28- 97 3477 1064 10.969 635 .123 2275 263 .884
Opponents 28- 97 0 0 0.000 0 .000 0 0 .000
--------------------------------------------------------------------------------
---------- Set ----------- --------- Serve ---------
Clark Att A A/Gm Pct BHE Att SA SA/Gm SE Pct
------------------------------------------------------------------------------------
Margo Labadorf 0 12 0.124 .000 9 315 11 0.113 28 .911
Kara Scimeca 0 31 0.320 .000 16 437 53 0.546 37 .915
Adiba Hassan 0 19 0.204 .000 25 319 26 0.280 39 .878
Sarah Hunsucker 0 13 0.135 .000 10 415 49 0.510 28 .933
Karleen Porcena 0 19 0.198 .000 12 2 0 0.000 0 1.000
Larissa Christensen 0 215 3.644 .000 16 34 4 0.068 4 .882
Tiffany Ong 0 574 6.674 .000 39 343 29 0.337 15 .956
Kate Head 0 0 0.000 .000 0 1 0 0.000 0 1.000
Iliana Skroubelos 0 2 0.133 .000 0 27 4 0.267 7 .741
Elena Couto 0 1 0.053 .000 0 45 2 0.105 5 .889
Magen Blake 0 3 0.062 .000 0 125 12 0.250 13 .896
Regat Gebreberhan 0 4 0.093 .000 2 133 5 0.116 17 .872
Petra Kristie 0 16 0.167 .000 3 50 3 0.031 1 .980
------------------------------------------------------------------------------------
Clark 0 909 9.371 .000 132 2246 198 2.041 194 .914
Opponents 0 0 0.000 .000 0 0 0 0.000 0 .000
------------------------------------------------------------------------------------
- Defense - ----- Block -----
Clark Dig Dig/Gm BS BA B/Gm BE
------------------------------------------------------------
Margo Labadorf 263 2.711 2 7 0.093 6
Kara Scimeca 397 4.093 31 28 0.608 11
Adiba Hassan 288 3.097 1 23 0.258 10
Sarah Hunsucker 121 1.260 17 30 0.490 13
Karleen Porcena 70 0.729 3 15 0.188 23
Larissa Christensen 45 0.763 0 5 0.085 2
Tiffany Ong 260 3.023 0 2 0.023 8
Kate Head 0 0.000 0 1 0.125 1
Iliana Skroubelos 19 1.267 0 0 0.000 0
Elena Couto 32 1.684 0 0 0.000 0
Magen Blake 101 2.104 0 1 0.021 0
Regat Gebreberhan 60 1.395 0 0 0.000 0
Petra Kristie 201 2.094 0 0 0.000 0
------------------------------------------------------------
Clark 1857 19.144 54 112 1.134 74
Opponents 0 0.000 0 0 0.000 0
------------------------------------------------------------