Clark University vs Anna Maria College (Sep 05, 2007)
Volleyball Box Score
Volleyball Box Score
Clark University vs Anna Maria College (Sep 05, 2007 at Anna Maria College)
Clark University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Emily Visone........ 3| 5 3 14 .143| 0| 1 0| 2| 4| 0 0 0| 0
3 Emily Corbett....... 1| 0 0 0 .000| 14| 0 1| 2| 0| 0 0 0| 0
4 Liz Magier.......... 2| 6 3 9 .333| 0| 1 0| 0| 3| 0 0 0| 0
5 Brittany Meadows.... 3| 4 3 18 .056| 0| 2 1| 0| 3| 0 1 0| 0
6 Sarah Hunsucker..... 3| 11 5 25 .240| 0| 4 0| 1| 5| 0 0 0| 0
7 Kate Head........... 1| 2 2 6 .000| 0| 3 0| 0| 0| 0 1 0| 0
8 Illiana Skroubelos.. 1| 0 0 2 .000| 0| 4 0| 1| 3| 0 0 0| 0
9 Pam Taylor.......... 2| 5 4 16 .062| 0| 0 0| 0| 0| 0 0 0| 0
11 Kylie Kutney........ 2| 0 1 1-1.000| 17| 3 2| 0| 1| 0 0 0| 0
14 Lisa Taylor......... 3| 0 0 0 .000| 0| 0 1| 1| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 33 21 91 .132| 31| 18 5| 7| 21| 0 2 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Clark University.... (3) 30 30 30 2-1
3 33 21 91 .132 Anna Maria College.. (0) 17 17 13 0-1
Anna Maria College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Anna Maria College
2 0 0 0 .000 Date: Sep 05, 2007 Attend: Time:
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Clark University vs Anna Maria College (Sep 05, 2007 at Anna Maria College)
Clark University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Emily Visone........ 3| 5 3 14 .143| 0 0 0 .000| 1 0 6 1.000| 4 0| 0 0 0| 3 2 .600|
3 Emily Corbett....... 1| 0 0 0 .000| 14 0 31 .452| 0 1 5 .800| 0 0| 0 0 0| 3 2 .600|
4 Liz Magier.......... 2| 6 3 9 .333| 0 0 0 .000| 1 0 6 1.000| 3 0| 0 0 0| 4 0 1.000|
5 Brittany Meadows.... 3| 4 3 18 .056| 0 0 0 .000| 2 1 11 .909| 3 0| 0 1 0| 2 0 1.000|
6 Sarah Hunsucker..... 3| 11 5 25 .240| 0 0 0 .000| 4 0 24 1.000| 5 0| 0 0 0| 10 1 .909|
7 Kate Head........... 1| 2 2 6 .000| 0 0 0 .000| 3 0 13 1.000| 0 0| 0 1 0| 0 0 .000|
8 Illiana Skroubelos.. 1| 0 0 2 .000| 0 0 0 .000| 4 0 8 1.000| 3 0| 0 0 0| 1 1 .500|
9 Pam Taylor.......... 2| 5 4 16 .062| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 0 0| 0 0 .000|
11 Kylie Kutney........ 2| 0 1 1-1.000| 17 0 62 .274| 3 2 10 .800| 1 0| 0 0 0| 0 0 .000|
14 Lisa Taylor......... 3| 0 0 0 .000| 0 0 0 .000| 0 1 1 .000| 2 0| 0 0 0| 6 1 .857|
Totals.............. 3| 33 21 91 .132| 31 0 93 .333| 18 5 86 .942| 21 0| 0 2 0| 29 7 .806|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Clark University.... (3) 30 30 30 2-1
3 33 21 91 .132 Anna Maria College.. (0) 17 17 13 0-1
Anna Maria College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Anna Maria College
2 0 0 0 .000 Date: Sep 05, 2007 Attend: Time:
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
Clark University vs Anna Maria College (Sep 05, 2007 at Anna Maria College)
Clark University def. Anna Maria College 30-17,30-17,30-13
Clark University (2-1) (Kills-aces-blocks) - Sarah Hunsucker
11-4-0; Liz Magier 6-1-0; Pam Taylor 5-0-0; Emily Visone 5-1-0;
Brittany Meadows 4-2-1; Kate Head 2-3-1; Kylie Kutney 0-3-0; Illiana
Skroubelos 0-4-0; Totals 33-18-1.0. (Assists) - Kylie Kutney 17; Emily
Corbett 14. (Dig leaders) - Sarah Hunsucker 5; Emily Visone 4
Anna Maria College (0-1) (Kills-aces-blocks) - ; Totals
0-0-0.0. (Assists) - . (Dig leaders) -
Site: Anna Maria College
Date: Sep 05, 2007 Attend: Time:
Referees: