Anna Maria vs Clark University (Sep 04, 2008)
Volleyball Box Score
Volleyball Box Score
Anna Maria vs Clark University (Sep 04, 2008 at Worcester MA)
Anna Maria | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Anna Maria.......... (0) 8 13 13 0-1
3 0 0 0 .000 Clark University.... (3) 25 25 25 1-0
Clark University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Emily Visone........ 3| 0 0 2 .000| 0| 3 1| 0| 3| 0 0 0| 0
3 Emily Corbett....... 1| 1 2 6 -.167| 0| 1 0| 0| 1| 0 0 0| 1
4 Maritza Fair........ 2| 6 0 11 .545| 1| 0 2| 1| 2| 0 0 0| 0
5 Brittany Meadows.... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 Kristin McGinty..... 2| 5 1 12 .333| 0| 4 2| 0| 1| 0 0 0| 0
7 Nichole Lopez....... 3| 1 1 4 .000| 16| 6 0| 0| 1| 0 0 0| 0
8 Kortney Kelley...... 3| 0 0 0 .000| 0| 1 1| 1| 4| 0 0 0| 0
9 Nicole Sullivan..... 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0
10 Parker Edmonds...... 2| 2 2 5 .000| 0| 0 0| 0| 0| 0 0 1| 0
12 Liz Magier.......... 1| 1 1 3 .000| 0| 1 0| 0| 1| 0 0 0| 0
14 Lisa Taylor......... 1| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
15 Karleen Porcena..... 2| 3 1 5 .400| 1| 0 0| 0| 0| 0 0 0| 0
16 Amira Tranchell..... 2| 3 2 6 .167| 0| 0 0| 0| 1| 1 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 22 11 57 .193| 18| 16 6| 2| 15| 1 0 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 0 0 0 .000 Site: Worcester MA (Kneller)
2 0 0 0 .000 Date: Sep 04, 2008 Attend: 125 Time: 1 hr 15m
3 22 20 57 .035 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Anna Maria vs Clark University (Sep 04, 2008 at Worcester MA)
Anna Maria | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Anna Maria.......... (0) 8 13 13 0-1
3 0 0 0 .000 Clark University.... (3) 25 25 25 1-0
Clark University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Emily Visone........ 3| 0 0 2 .000| 0 0 0 .000| 3 1 18 .944| 3 0| 0 0 0| 8 0 1.000|
3 Emily Corbett....... 1| 1 2 6 -.167| 0 0 1 .000| 1 0 7 1.000| 1 1| 0 0 0| 1 0 1.000|
4 Maritza Fair........ 2| 6 0 11 .545| 1 0 0 .000| 0 2 3 .333| 2 0| 0 0 0| 1 1 .500|
5 Brittany Meadows.... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 3 0 1.000|
6 Kristin McGinty..... 2| 5 1 12 .333| 0 0 0 .000| 4 2 13 .846| 1 0| 0 0 0| 0 0 .000|
7 Nichole Lopez....... 3| 1 1 4 .000| 16 0 40 .400| 6 0 18 1.000| 1 0| 0 0 0| 0 0 .000|
8 Kortney Kelley...... 3| 0 0 0 .000| 0 0 0 .000| 1 1 9 .889| 4 0| 0 0 0| 7 1 .875|
9 Nicole Sullivan..... 1| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
10 Parker Edmonds...... 2| 2 2 5 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000|
12 Liz Magier.......... 1| 1 1 3 .000| 0 0 0 .000| 1 0 4 1.000| 1 0| 0 0 0| 0 0 .000|
14 Lisa Taylor......... 1| 0 0 1 .000| 0 0 0 .000| 0 0 1 1.000| 1 0| 0 0 0| 1 0 1.000|
15 Karleen Porcena..... 2| 3 1 5 .400| 1 0 3 .333| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
16 Amira Tranchell..... 2| 3 2 6 .167| 0 0 0 .000| 0 0 0 .000| 1 0| 1 0 1| 0 0 .000|
Totals.............. 3| 22 11 57 .193| 18 0 44 .409| 16 6 74 .919| 15 1| 1 0 2| 21 2 .913|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 0 0 0 .000 Site: Worcester MA (Kneller)
2 0 0 0 .000 Date: Sep 04, 2008 Attend: 125 Time: 1 hr 15m
3 22 20 57 .035 Referees:
Short Box Score
Short Box Score (Match)
Anna Maria vs Clark University (Sep 04, 2008 at Worcester MA)
Clark University def. Anna Maria 25-8,25-13,25-13
Anna Maria (0-1) (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Clark University (1-0) (Kills-aces-blocks) - Maritza Fair
6-0-0; Kristin McGinty 5-4-0; Karleen Porcena 3-0-0; Amira Tranchell
3-0-1; Parker Edmonds 2-0-0; Emily Corbett 1-1-0; Liz Magier 1-1-0;
Nichole Lopez 1-6-0; Emily Visone 0-3-0; Kortney Kelley 0-1-0; Totals
22-16-1.0. (Assists) - Nichole Lopez 16. (Dig leaders) - Kortney
Kelley 4; Emily Visone 3
Site: Worcester MA (Kneller)
Date: Sep 04, 2008 Attend: 125 Time: 1 hr 15m
Referees: