Volleyball Box Score |
| Clark University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Amanda Harris | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2 | Emily Visone | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 6 | 10 | 0 | 0 | 0 | 0 |
| 3 | Emily Corbett | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 5 | ToniMarie Illuzzi | 3 | 1 | 3 | 16 | -.125 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 1 |
| 6 | Kristin McGinty | 3 | 5 | 4 | 13 | .077 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Nichole Lopez | 1 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Kortney Kelley | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 9 | Nicole Sullivan | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Emily Sullivan | 2 | 0 | 0 | 1 | .000 | 7 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 12 | Liz Magier | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Amira Tranchell | 3 | 4 | 6 | 21 | -.095 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 12 | 17 | 68 | -.074 | 10 | 4 | 3 | 12 | 28 | 0 | 0 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| MIT | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Kelly Schulte | 3 | 11 | 0 | 19 | .579 | 0 | 4 | 1 | 0 | 5 | 1 | 2 | 2 | 0 |
| 3 | Trinity Leonard | 1 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 4 | Natasha Jensen | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kate Kelly | 1 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | Kelsey Cappelle | 2 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 7 | Anna Dikina | 3 | 1 | 0 | 1 | 1.000 | 0 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 8 | Katrina Ellison | 2 | 1 | 0 | 2 | .500 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | Cecily Joujon-Roche | 2 | 2 | 1 | 6 | .167 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| 11 | Alyssa Rothman | 3 | 1 | 1 | 2 | .000 | 27 | 2 | 2 | 0 | 2 | 1 | 1 | 1 | 0 |
| 12 | Katie Spielbauer | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 |
| 13 | Barden Cleeland | 2 | 5 | 1 | 10 | .400 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Alex May | 2 | 5 | 2 | 11 | .273 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 15 | Cathy Melnikow | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Totals | 3 | 36 | 10 | 73 | .356 | 30 | 12 | 8 | 4 | 33 | 2 | 10 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Cambridge, Mass. (Rockwell Cage)
Date: 09/15/2009 Attend: Time: Referees: |
||||||||||||||||||||||||||