Volleyball Box Score |
| Rhode Island College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Kalyn Archer | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| 3 | Sharon Corriveau | 3 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 3 | 9 | 0 | 1 | 0 | 0 |
| 4 | April Oberhelman | 3 | 5 | 6 | 23 | -.043 | 0 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 0 |
| 6 | Jessica Ho | 3 | 1 | 0 | 3 | .333 | 35 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 12 | Breanna Boyer | 3 | 13 | 2 | 33 | .333 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
| 18 | Tess Heidel | 3 | 5 | 4 | 15 | .067 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| 9 | Justine Durvin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Tiara Bottachiari | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 25 | 0 | 0 | 0 | 0 |
| Totals | 3 | 39 | 16 | 106 | .217 | 35 | 3 | 8 | 6 | 57 | 0 | 4 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Clark University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Emily Corbett | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 |
| 5 | ToniMarie Illuzzi | 2 | 2 | 1 | 18 | .056 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | Kristin McGinty | 3 | 8 | 7 | 27 | .037 | 1 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 0 |
| 8 | Kortney Kelley | 3 | 0 | 2 | 6 | -.333 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 9 | Nicole Sullivan | 3 | 0 | 5 | 10 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 11 | Emily Sullivan | 2 | 1 | 1 | 3 | .000 | 11 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 |
| 1 | Amanda Harris | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 2 | Emily Visone | 3 | 1 | 1 | 5 | .000 | 0 | 1 | 0 | 2 | 17 | 0 | 0 | 0 | 0 |
| 4 | Stacey Borenstein | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Nichole Lopez | 1 | 0 | 1 | 3 | -.333 | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 10 | Parker Edmonds | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Liz Magier | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Amira Tranchell | 3 | 5 | 8 | 23 | -.130 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 |
| Totals | 3 | 20 | 27 | 111 | -.063 | 18 | 6 | 4 | 3 | 45 | 0 | 8 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Worcester, Ma
Date: 10/03/2009 Attend: 112 Time: 1:11 Referees: |
||||||||||||||||||||||||||