Volleyball Box Score |
| Clark University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Amanda Harris | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 3 | 11 | 0 | 0 | 0 | 0 |
| 2 | Emily Visone | 4 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
| 3 | Emily Corbett | 3 | 2 | 0 | 9 | .222 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 5 | ToniMarie Illuzzi | 4 | 4 | 2 | 32 | .062 | 1 | 1 | 2 | 4 | 2 | 0 | 1 | 0 | 0 |
| 6 | Kristin McGinty | 4 | 6 | 4 | 20 | .100 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 0 |
| 7 | Nichole Lopez | 1 | 1 | 0 | 2 | .500 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 8 | Kortney Kelley | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 |
| 9 | Nicole Sullivan | 4 | 10 | 1 | 22 | .409 | 1 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 |
| 11 | Emily Sullivan | 3 | 0 | 0 | 0 | .000 | 20 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 |
| 12 | Liz Magier | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Amira Tranchell | 4 | 6 | 3 | 30 | .100 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 |
| Totals | 4 | 29 | 11 | 120 | .150 | 27 | 4 | 6 | 7 | 55 | 9 | 11 | 3 | 2 | |
| TOTAL TEAM BLOCKS: 14.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMass-Dartmouth | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Dartmouth, Mass. (Tripp Athletic Ctr.)
Date: 10/17/2009 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||