Volleyball Box Score |
| Clark University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Amanda Harris | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 1 | 19 | 0 | 0 | 0 | 0 |
| 2 | Emily Visone | 5 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 3 | 16 | 0 | 0 | 0 | 0 |
| 3 | Emily Corbett | 4 | 1 | 2 | 14 | -.071 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 5 | ToniMarie Illuzzi | 5 | 7 | 4 | 24 | .125 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 |
| 6 | Kristin McGinty | 5 | 15 | 5 | 37 | .270 | 0 | 0 | 3 | 0 | 1 | 2 | 2 | 1 | 0 |
| 7 | Nichole Lopez | 2 | 1 | 2 | 3 | -.333 | 12 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2 |
| 8 | Kortney Kelley | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
| 9 | Nicole Sullivan | 3 | 6 | 0 | 8 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 11 | Emily Sullivan | 4 | 0 | 1 | 2 | -.500 | 27 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 3 |
| 12 | Liz Magier | 3 | 1 | 3 | 10 | -.200 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 16 | Amira Tranchell | 5 | 13 | 3 | 37 | .270 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Totals | 5 | 44 | 20 | 138 | .174 | 44 | 1 | 5 | 7 | 73 | 3 | 11 | 2 | 5 | |
| TOTAL TEAM BLOCKS: 8.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Whittier College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: New York, N.Y.
Date: 10/23/2009 Attend: Time: Referees: |
||||||||||||||||||||||||||||||||||||