| No | Name | Year | Pos | Ht | Hometown/High School |
| 1 | Elena Couto | '09 | S/DS | 5-3 | Campinas, Brazil/American School of Campinas |
| 2 | Kara Scimeca | '06 | MB | 5-9 | Haworth, NJ/Northern Valley Regional |
| 3 | Tiffany Ong | '07 | S | 5-3 | San Francisco, CA/Lick Wilmerding |
| 4 | Petra Kristie | '06 | DS | 5-3 | Unionville, CT/Farmington |
| 5 | Iliana Skroubelos | '09 | DS | 5-4 | Stamford, CT/Westhill |
| 6 | Sarah Hunsucker | '08 | MB | 6-0 | Orinda, CA/Miramonte |
| 7 | Regat Gebreberhan | '07 | DS | 5-5 | Seattle, WA/Garfield |
| 8 | Margo Labadorf | '07 | OH | 5-8 | Columbia, CT/Windham |
| 9 | Adiba Hassan | '06 | RSH | 5-9 | Dhaka, Bangladesh/Int'l School Yangon |
| 11 | Magen Blake | '09 | DS | 5-4 | Wallingford, CT/Cheshire Academy |
| 14 | Kate Head | '08 | OH | 5-11 | Lexington, MA/Lexington |
| 15 | Karleen Porcena | '09 | OH | 5-10 | Roxbury, MA/Brookline |
| 18 | Larissa Christensen | '07 | S | 5-4 | Coventry, CT/Coventry |
Head Coach: Kate Weiss '03 (2nd year)
Assistant Coach: Terry Malone '01 (5th year), Katie Tubbs '05 (1st year)
Captains: Kara Scimeca '06
Head Athletic Trainer: Brent Riddle
Assistant Athletic Trainer: Greg White
Colors: Scarlet and White
Nickname: Cougars
Conference: New England Women's and Men's Athletic Conference (NEWMAC)
President: John Bassett
Athletic Director: Linda Moulton
Sports Information Director/Head Women's Soccer Coach: Joe Brady