| No. | Name | Year | Pos | Ht | Hometown/High School |
| 3 | Sara Hagstrom | '09 | G | 5-5 | Yarmouth, ME/Yarmouth |
| 4 | Nicole LeVecque | '09 | G | 5-8 | Billerica, MA/Billerica |
| 5 | Blaize Denfield | '10 | F | 5-9 | South Windsor, CT/South Windsor |
| 12 | Katie McCloskey | '09 | G | 5-7 | Wilbraham, MA/Minnechaug |
| 13 | Ashley Auclair | '07 | C | 6-0 | Williamsburg, MA/Hampshire Regional |
| 14 | Catherine Hart | '09 | G | 5-6 | Grafton, MA/Grafton |
| 15 | Kristin Healy | '08 | G | 5-4 | Brookline, MA/Brookline |
| 20 | Jillian Camilleri | '10 | F/C | 6-1 | Lancaster, MA/Nashoba Regional |
| 21 | Emily Skelton | '10 | G | 5-6 | Litchfield, CT/Litchfield |
| 23 | Katelyn Petty | '08 | F | 6-2 | Worcester, MA/Doherty Memorial |
| 24 | Ruth Briggs | '10 | F/C | 6-0 | Sanford, ME/Sanford |
| 25 | Kim Harris | '07 | F | 5-10 | Overland Park, KS/Pembroke Hill |
| 32 | Genna Farley | '09 | F | 5-9 | Scarsdale, NY/Eastchester |
| 33 | Sarah Roderigue | '09 | F | 5-8 | Oakland, ME/Messalonskee |
| 34 | Jess Lamothe | '07 | G | 5-7 | Westboro, MA/Westboro |
| 40 | Elizabeth Popken | '10 | G/F | 5-7 | Somerville, MA/Somerville |
| 45 | Shinikwa James | '10 | F/C | 5-11 | Bronx, NY/The Hyde School |
Head Coach: Pat Glispin (23rd year), UMass-Amherst '75
Assistant Coaches:Tracey Hathaway (8th year),
Mary Kelleher (8th year), Tracy Simeone '02 (1st year), Jess Daigneault (1st year)
Captain: Ashley Auclair '07, Jess Lamothe '07, Kim Harris '07
Manager/Scorekeeper:
Head Athletic Trainer: Brent Riddle
Assistant Athletic Trainer: Greg White
Colors: Scarlet and White
Nickname: Cougars
Conference: New England Women's and Men's Athletic Conference (NEWMAC)
President: John Bassett
Athletic Director: Linda Moulton
Sports Information Director: Dalya Qualls