2005/06 Clark Univ. Women's Basketball
Clark University Individual Game-by-Game (as of Nov 13, 2006)
All games
#11 Sarah Goreham
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Nichols College 11/18/05 2 0-1 .000 0-0 .000 1-2 .500 1 1 2 2.0 1 0 0 1 0 0 1 1.0
JOHNSON & WALES UNIVER 11/22/05 10 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.5 0 0 0 2 0 0 0 0.5
at Connecticut College 11/29/05 5 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 2 1.0
at Gordon College 12/01/05 5 0-0 .000 0-0 .000 1-2 .500 0 1 1 1.0 1 0 0 2 0 0 1 1.0
at Salem State College 12/03/05 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.8
AMHERST COLLEGE 12/06/05 9 1-1 1.000 0-0 .000 1-3 .333 1 1 2 1.2 1 0 1 0 0 1 3 1.2
TRINITY 12/10/05 10 2-3 .667 0-0 .000 0-0 .000 0 1 1 1.1 1 0 0 0 0 0 4 1.6
vs Maine Maritime 01/02/06 13 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 0 0 0 0 1.4
vs St. Joseph's (VT) 01/03/06 9 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.1 1 0 2 1 0 0 0 1.2
WHEATON COLLEGE 01/07/06 9 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.0 2 0 0 0 0 0 2 1.3
at Mount Holyoke Colle 01/10/06 19 1-2 .500 0-0 .000 0-0 .000 2 2 4 1.3 1 0 1 0 0 0 2 1.4
at Smith College 01/14/06 12 0-0 .000 0-0 .000 0-0 .000 0 4 4 1.5 1 0 2 1 0 0 0 1.3
SPRINGFIELD 01/17/06 10 1-1 1.000 0-0 .000 0-0 .000 1 0 1 1.5 0 0 0 2 0 0 2 1.3
at Wellesley College 01/21/06 6 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.5 2 0 0 0 0 0 0 1.2
COAST GUARD ACADEMY 01/24/06 7 0-2 .000 0-1 .000 0-0 .000 1 1 2 1.5 1 0 0 1 0 0 0 1.1
at EASTERN CONN. 01/26/06 6 1-2 .500 0-0 .000 0-0 .000 1 1 2 1.6 0 0 0 0 0 0 2 1.2
BABSON 01/28/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 1 0 0 0 0 0 0 1.1
at WPI 1/31/06 9 1-2 .500 0-0 .000 1-2 .500 1 1 2 1.5 1 0 0 0 0 0 3 1.2
MIT 2/04/06 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.5 1 0 0 0 0 0 0 1.2
SMITH COLLEGE 02/07/06 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 1.1
at Coast Guard 2/11/06 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 1.0
at Springfield College 2/14/06 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.3 0 0 0 0 0 0 0 1.0
at Springfield College 2/25/06 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 1.0
Totals......................... 0 159 9-18 .500 0-1 .000 4-9 .444 9 20 29 1.3 16 0 6 10 0 1 22 1.0
Games played: 23
Points/game: 1.0
FG Pct: 50.0
3FG Pct: 0.0
FT Pct: 44.4
Rebounds/game: 1.3
Assists/game: 0.3
Turnovers/game: 0.4
Assist/turnover ratio: 0.6
Steals/game: 0.0