2005/06 Clark Univ. Women's Basketball
Clark University Individual Game-by-Game (as of Nov 13, 2006)
All games
#24 Carolyn Towle
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Nichols College 11/18/05 11 4-7 .571 0-0 .000 3-3 1.000 1 2 3 3.0 2 0 1 0 0 0 11 11.0
vs WPI 11/19/05 13 4-5 .800 0-0 .000 2-3 .667 0 0 0 1.5 3 0 0 1 1 1 10 10.5
JOHNSON & WALES UNIVER 11/22/05 * 14 0-3 .000 0-0 .000 2-2 1.000 1 4 5 2.7 1 0 2 1 0 1 2 7.7
at Connecticut College 11/29/05 * 20 3-5 .600 0-0 .000 1-2 .500 6 4 10 4.5 3 0 1 0 0 0 7 7.5
at Gordon College 12/01/05 * 18 3-8 .375 0-0 .000 0-0 .000 4 3 7 5.0 3 0 2 3 0 2 6 7.2
at Salem State College 12/03/05 * 0 1-3 .333 0-0 .000 5-6 .833 3 1 4 4.8 3 0 1 2 0 0 7 7.2
AMHERST COLLEGE 12/06/05 * 21 3-5 .600 0-0 .000 1-4 .250 2 5 7 5.1 1 0 1 0 0 0 7 7.1
TRINITY 12/10/05 * 19 2-3 .667 0-0 .000 3-4 .750 5 3 8 5.5 3 0 1 0 0 0 7 7.1
vs Maine Maritime 01/02/06 * 20 1-2 .500 0-0 .000 1-1 1.000 3 2 5 5.4 2 0 0 0 0 0 3 6.7
vs St. Joseph's (VT) 01/03/06 * 13 2-3 .667 0-0 .000 0-0 .000 1 1 2 5.1 1 0 0 0 0 0 4 6.4
WHEATON COLLEGE 01/07/06 * 19 2-4 .500 0-0 .000 1-3 .333 3 0 3 4.9 2 0 0 0 1 1 5 6.3
at Mount Holyoke Colle 01/10/06 * 20 2-3 .667 0-0 .000 1-1 1.000 2 6 8 5.2 5 1 0 0 0 0 5 6.2
at Smith College 01/14/06 * 14 2-4 .500 0-1 .000 0-0 .000 0 1 1 4.8 2 0 0 1 0 0 4 6.0
SPRINGFIELD 01/17/06 * 16 5-7 .714 0-0 .000 0-0 .000 3 1 4 4.8 1 0 1 0 0 1 10 6.3
at Wellesley College 01/21/06 * 18 4-8 .500 0-0 .000 4-7 .571 2 2 4 4.7 1 0 0 0 0 1 12 6.7
COAST GUARD ACADEMY 01/24/06 * 14 2-4 .500 0-0 .000 0-0 .000 2 6 8 4.9 2 0 0 2 0 0 4 6.5
at EASTERN CONN. 01/26/06 10 1-1 1.000 0-0 .000 0-0 .000 0 1 1 4.7 5 1 0 1 0 0 2 6.2
BABSON 01/28/06 13 2-2 1.000 0-0 .000 0-0 .000 1 0 1 4.5 2 0 0 0 0 0 4 6.1
at WPI 1/31/06 13 1-3 .333 0-0 .000 2-4 .500 5 2 7 4.6 3 0 0 1 0 1 4 6.0
MIT 2/04/06 20 2-5 .400 0-0 .000 0-1 .000 4 6 10 4.9 2 0 0 3 0 0 4 5.9
SMITH COLLEGE 02/07/06 9 0-3 .000 0-0 .000 0-2 .000 1 0 1 4.7 1 0 1 0 0 0 0 5.6
at Coast Guard 2/11/06 11 0-2 .000 0-0 .000 1-2 .500 0 1 1 4.5 2 0 0 3 0 0 1 5.4
at Springfield College 2/14/06 16 2-7 .286 0-0 .000 2-3 .667 3 3 6 4.6 0 0 1 1 0 0 6 5.4
MOUNT HOLYOKE COLLEGE 2/18/06 18 1-4 .250 0-0 .000 0-0 .000 1 2 3 4.5 1 0 0 1 0 1 2 5.3
BABSON 2/21/06 15 1-4 .250 0-0 .000 0-0 .000 2 2 4 4.5 2 0 0 3 0 0 2 5.2
at Springfield College 2/25/06 9 0-3 .000 0-0 .000 0-0 .000 0 3 3 4.5 3 0 0 2 0 1 0 5.0
Totals......................... 14 384 50-108 .463 0-1 .000 29-48 .604 55 61 116 4.5 56 2 12 25 2 10 129 5.0
Games played: 26
Points/game: 5.0
FG Pct: 46.3
3FG Pct: 0.0
FT Pct: 60.4
Rebounds/game: 4.5
Assists/game: 0.5
Turnovers/game: 1.0
Assist/turnover ratio: 0.5
Steals/game: 0.4
Blocks/game: 0.1