2005/06 Clark Univ. Women's Basketball
Clark University Individual Game-by-Game (as of Nov 13, 2006)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Nichols College 11/18/05 0 0-0 .000 0-0 .000 0-0 .000 2 6 8 8.0 0 0 0 0 0 0 0 0.0
vs WPI 11/19/05 0 0-0 .000 0-0 .000 0-0 .000 4 4 8 8.0 0 0 0 0 0 0 0 0.0
JOHNSON & WALES UNIVER 11/22/05 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 7.3 0 0 0 2 0 0 0 0.0
at Connecticut College 11/29/05 0 0-0 .000 0-0 .000 0-0 .000 2 6 8 7.5 0 0 0 4 0 0 0 0.0
at Gordon College 12/01/05 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 6.4 0 0 0 0 0 0 0 0.0
at Salem State College 12/03/05 0 0-0 .000 0-0 .000 0-0 .000 1 6 7 6.5 0 0 0 0 0 0 0 0.0
AMHERST COLLEGE 12/06/05 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 6.1 0 0 0 0 0 0 0 0.0
TRINITY 12/10/05 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 5.9 0 0 0 0 0 0 0 0.0
vs Maine Maritime 01/02/06 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 5.8 0 0 0 0 0 0 0 0.0
vs St. Joseph's (VT) 01/03/06 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 5.3 0 0 0 0 0 0 0 0.0
WHEATON COLLEGE 01/07/06 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 5.4 0 0 0 3 0 0 0 0.0
at Mount Holyoke Colle 01/10/06 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 5.3 0 0 0 0 0 0 0 0.0
at Smith College 01/14/06 0 0-0 .000 0-0 .000 0-0 .000 5 5 10 5.7 0 0 0 0 0 0 0 0.0
SPRINGFIELD 01/17/06 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 5.8 0 0 0 0 0 0 0 0.0
at Wellesley College 01/21/06 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 5.9 0 0 0 0 0 0 0 0.0
COAST GUARD ACADEMY 01/24/06 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 5.8 0 0 0 0 0 0 0 0.0
at EASTERN CONN. 01/26/06 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 5.8 0 0 0 0 0 0 0 0.0
BABSON 01/28/06 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 5.7 0 0 0 1 0 0 0 0.0
at WPI 1/31/06 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 5.4 0 0 0 1 0 0 0 0.0
MIT 2/04/06 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 5.4 0 0 0 1 0 0 0 0.0
SMITH COLLEGE 02/07/06 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 5.3 0 0 0 0 0 0 0 0.0
at Coast Guard 2/11/06 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 5.1 0 0 0 0 0 0 0 0.0
at Springfield College 2/14/06 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 5.2 0 0 0 1 0 0 0 0.0
MOUNT HOLYOKE COLLEGE 2/18/06 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 5.1 0 0 0 2 0 0 0 0.0
BABSON 2/21/06 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 5.0 0 0 0 3 0 0 0 0.0
at Springfield College 2/25/06 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 5.0 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 49 81 130 5.0 0 0 0 18 0 0 0 0.0
Games played: 26
Rebounds/game: 5.0
Turnovers/game: 0.7