Clark University vs Coast Guard (2/8/05 at New London, Conn.)
Official Basketball Box Score
Official Basketball Box Score
Clark University vs Coast Guard
2/8/05 7:00 at New London, Conn.
--------------------------------------------------------------------------------
VISITORS: Clark University 12-9 (5-5)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Abby Pineo.......... * 4-7 1-1 4-5 0 7 7 2 13 4 1 0 1 36
13 Ashley Auclair...... * 6-19 0-0 5-7 3 8 11 3 17 1 2 0 0 31
20 Andrea Comen........ * 4-10 0-0 4-6 0 3 3 1 12 4 3 0 1 32
22 Natalya Kossenko.... * 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 8
23 Katelyn Petty....... * 4-10 2-5 2-3 2 9 11 4 12 1 0 1 0 29
04 Kiley Maguire....... 3-6 1-2 0-0 0 2 2 1 7 0 0 0 0 25
15 Kristin Healy....... 0-1 0-1 0-0 0 1 1 0 0 1 1 0 0 19
24 Carolyn Towle....... 1-1 0-0 0-0 1 0 1 1 2 0 0 0 0 10
25 Kim Harris.......... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
34 Alexis Dallaportas.. 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 9
TEAM................ 3 3 1
Totals.............. 23-56 4-9 15-21 7 33 40 12 65 11 8 1 2 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 23-56 41.1% Game: 41.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-9 44.4% Game: 44.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 15-21 71.4% Game: 71.4% 0,4
--------------------------------------------------------------------------------
HOME TEAM: Coast Guard 11-10 (5-5)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Amy Harmel.......... * 2-9 2-9 0-0 0 2 2 1 6 2 2 0 1 23
14 Kira Peterson....... * 3-9 3-8 2-2 2 3 5 2 11 6 2 0 1 40
22 Lis Bosma........... * 4-12 1-6 2-2 1 8 9 2 11 1 1 0 1 30
44 Holly Bucheit....... * 5-20 1-5 5-6 5 3 8 3 16 0 0 0 0 38
45 Mary Arvidson....... * 1-3 0-0 0-0 4 4 8 0 2 0 0 0 0 13
21 Sarah Eberling...... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 4
25 DeCarol Davis....... 1-9 1-8 0-0 1 0 1 1 3 1 0 0 0 17
33 Regina Dunn......... 0-2 0-0 1-2 1 0 1 2 1 1 0 0 0 9
40 Natalie Moyer....... 1-4 1-4 2-2 1 2 3 0 5 0 0 0 0 10
42 Corinne McCormack... 1-1 0-0 0-0 1 4 5 4 2 2 0 1 0 16
TEAM................ 4 4
Totals.............. 18-69 9-40 12-14 16 31 47 16 57 13 5 1 3 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 18-69 26.1% Game: 26.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 9-40 22.5% Game: 22.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-14 85.7% Game: 85.7% 0,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Clark University-None. Coast Guard-None.
Attendance: 50
Score by Periods 1st 2nd Total
Clark University.............. 35 30 - 65
Coast Guard................... 32 25 - 57
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Clark University vs Coast Guard
2/8/05 7:00 at New London, Conn.
--------------------------------------------------------------------------------
VISITORS: Clark University 12-9 (5-5)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Abby Pineo.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 Ashley Auclair...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Andrea Comen........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Natalya Kossenko.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Katelyn Petty....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 Kiley Maguire....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Kristin Healy....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Carolyn Towle....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Kim Harris.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Alexis Dallaportas.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Coast Guard 11-10 (5-5)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Amy Harmel.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Kira Peterson....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Lis Bosma........... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Holly Bucheit....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 Mary Arvidson....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Sarah Eberling...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 DeCarol Davis....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Regina Dunn......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Natalie Moyer....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Corinne McCormack... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Clark University-None. Coast Guard-None.
Attendance: 50
Score by Periods 1st
Clark University.............. 35
Coast Guard................... 32