2004/05 Clark Univ. Women's Basketball
Clark University Individual Game-by-Game (as of Mar 07, 2005)
All games
#15 Kristin Healy
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Gordon 11/19/04 23 3-5 .600 2-3 .667 0-0 .000 0 3 3 3.0 0 0 2 1 0 1 8 8.0
vs Worcester State 11/20/04 21 2-4 .500 2-4 .500 0-0 .000 0 1 1 2.0 0 0 2 0 0 2 6 7.0
SALEM STATE COLLEGE 11/23/04 22 2-5 .400 2-5 .400 0-0 .000 0 2 2 2.0 0 0 3 0 0 1 6 6.7
CONNW 11/30/04 18 1-3 .333 0-0 .000 2-2 1.000 0 4 4 2.5 0 0 0 4 0 1 4 6.0
at Trinity (Conn.) 12/2/04 19 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.2 2 0 5 3 0 2 0 4.8
at Johnson & Wales 12/04/04 14 1-1 1.000 0-0 .000 0-0 .000 0 2 2 2.2 0 0 0 1 0 1 2 4.3
EASTERN CONNECTICUT 12/07/04 20 2-6 .333 1-5 .200 0-0 .000 1 1 2 2.1 2 0 2 3 0 0 5 4.4
at Amherst College 12/11/04 15 0-2 .000 0-1 .000 0-0 .000 1 1 2 2.1 3 0 3 3 0 0 0 3.9
vs Bates College 01/03/05 15 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.9 0 0 1 1 0 0 3 3.8
vs Plymouth State Univ 01/04/05 21 1-1 1.000 1-1 1.000 1-1 1.000 1 0 1 1.8 1 0 1 3 0 0 4 3.8
at WPI 01/08/05 15 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.7 0 0 0 3 0 0 0 3.5
MOUNT HOLYOKE COLLEGE 01/11/05 17 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.8 0 0 0 0 0 0 0 3.2
at Smith College 01/15/05 28 0-3 .000 0-3 .000 0-0 .000 0 2 2 1.8 1 0 0 2 0 0 0 2.9
COAST GUARD 01/18/05 26 3-8 .375 3-6 .500 3-6 .500 2 2 4 1.9 2 0 3 5 0 0 12 3.6
at BABSON COLLEGE 01/22/05 24 0-5 .000 0-3 .000 3-6 .500 2 1 3 2.0 3 0 0 3 0 1 3 3.5
at Springfield College 1/25/05 25 1-5 .200 1-4 .250 0-1 .000 1 0 1 1.9 4 0 3 2 0 1 3 3.5
GORDON COLLEGE 01/27/05 19 1-4 .250 0-1 .000 0-0 .000 2 2 4 2.1 1 0 3 2 0 1 2 3.4
at Wellesley College 01-29-05 25 1-2 .500 1-2 .500 2-2 1.000 0 4 4 2.2 1 0 2 6 0 1 5 3.5
WHEATON COLLEGE 2/1/05 22 3-3 1.000 2-2 1.000 0-0 .000 0 1 1 2.1 2 0 1 1 0 1 8 3.7
MIT 02/05/05 18 0-1 .000 0-0 .000 2-2 1.000 0 1 1 2.1 0 0 3 1 0 1 2 3.7
at Coast Guard 2/8/05 19 0-1 .000 0-1 .000 0-0 .000 0 1 1 2.0 0 0 1 1 0 0 0 3.5
at Mount Holyoke Colle 2/12/05 24 2-8 .250 1-5 .200 0-0 .000 0 0 0 1.9 1 0 1 1 0 2 5 3.5
SPRINGFIELD COLLEGE 02/15/05 18 2-4 .500 1-2 .500 0-2 .000 2 0 2 1.9 0 0 5 0 0 0 5 3.6
SMITH COLLEGE 02/19/05 20 1-3 .333 0-2 .000 3-4 .750 0 1 1 1.9 1 0 1 1 0 1 5 3.7
at Coast Guard 2/22/05 25 1-3 .333 0-1 .000 0-0 .000 0 0 0 1.8 2 0 0 1 0 2 2 3.6
at Mount Holyoke Colle 2/25/05 17 2-3 .667 1-1 1.000 0-0 .000 0 2 2 1.8 1 0 0 0 0 1 5 3.7
vs Springfield College 2/26/05 15 0-4 .000 0-3 .000 2-2 1.000 0 0 0 1.7 2 0 1 1 0 1 2 3.6
Totals......................... 0 545 30-87 .345 19-56 .339 18-28 .643 12 35 47 1.7 29 0 43 49 0 21 97 3.6
Games played: 27
Points/game: 3.6
FG Pct: 34.5
3FG Pct: 33.9
FT Pct: 64.3
Rebounds/game: 1.7
Assists/game: 1.6
Turnovers/game: 1.8
Assist/turnover ratio: 0.9
Steals/game: 0.8