2004/05 Clark Univ. Women's Basketball
Clark University Individual Game-by-Game (as of Mar 07, 2005)
All games
#23 Katelyn Petty
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Gordon 11/19/04 11 2-5 .400 1-2 .500 2-4 .500 1 2 3 3.0 1 0 0 1 0 0 7 7.0
vs Worcester State 11/20/04 15 2-3 .667 0-0 .000 1-2 .500 0 1 1 2.0 1 0 1 0 0 0 5 6.0
SALEM STATE COLLEGE 11/23/04 11 1-3 .333 1-1 1.000 0-0 .000 0 0 0 1.3 1 0 0 2 0 0 3 5.0
CONNW 11/30/04 9 1-3 .333 0-0 .000 0-0 .000 0 1 1 1.3 3 0 0 1 0 0 2 4.3
at Trinity (Conn.) 12/2/04 11 1-4 .250 0-1 .000 0-0 .000 1 2 3 1.6 1 0 1 2 2 2 2 3.8
at Johnson & Wales 12/04/04 12 0-2 .000 0-0 .000 0-0 .000 2 0 2 1.7 1 0 1 1 1 0 0 3.2
EASTERN CONNECTICUT 12/07/04 13 0-7 .000 0-2 .000 2-4 .500 2 0 2 1.7 0 0 0 2 0 1 2 3.0
at Amherst College 12/11/04 14 0-4 .000 0-2 .000 0-0 .000 0 1 1 1.6 0 0 1 0 1 0 0 2.6
vs Bates College 01/03/05 19 1-7 .143 0-1 .000 0-1 .000 2 4 6 2.1 1 0 0 2 0 2 2 2.6
vs Plymouth State Univ 01/04/05 18 2-4 .500 1-2 .500 0-1 .000 0 1 1 2.0 1 0 0 1 1 0 5 2.8
at WPI 01/08/05 15 2-4 .500 0-2 .000 0-0 .000 0 3 3 2.1 2 0 0 1 0 1 4 2.9
MOUNT HOLYOKE COLLEGE 01/11/05 19 2-7 .286 0-4 .000 0-0 .000 2 0 2 2.1 1 0 1 1 0 1 4 3.0
at Smith College 01/15/05 19 3-3 1.000 1-1 1.000 2-6 .333 1 2 3 2.2 0 0 2 0 0 0 9 3.5
COAST GUARD 01/18/05 18 3-6 .500 1-2 .500 0-0 .000 1 2 3 2.2 0 0 1 0 0 0 7 3.7
at BABSON COLLEGE 01/22/05 14 0-5 .000 0-1 .000 0-0 .000 1 1 2 2.2 0 0 0 0 1 2 0 3.5
at Springfield College 1/25/05 * 28 6-15 .400 1-4 .250 1-2 .500 5 4 9 2.6 3 0 1 1 0 1 14 4.1
GORDON COLLEGE 01/27/05 * 29 5-8 .625 0-2 .000 0-0 .000 1 4 5 2.8 2 0 1 1 2 1 10 4.5
at Wellesley College 01-29-05 * 32 2-5 .400 1-3 .333 2-2 1.000 4 5 9 3.1 3 0 1 4 0 0 7 4.6
WHEATON COLLEGE 2/1/05 * 31 4-10 .400 1-2 .500 0-0 .000 3 6 9 3.4 2 0 1 2 2 3 9 4.8
MIT 02/05/05 * 23 2-7 .286 0-3 .000 3-4 .750 2 5 7 3.6 2 0 1 1 2 1 7 5.0
at Coast Guard 2/8/05 * 29 4-10 .400 2-5 .400 2-3 .667 2 9 11 4.0 4 0 1 0 1 0 12 5.3
at Mount Holyoke Colle 2/12/05 * 27 2-13 .154 2-8 .250 0-0 .000 0 3 3 3.9 2 0 1 0 1 4 6 5.3
SPRINGFIELD COLLEGE 02/15/05 * 28 4-8 .500 1-5 .200 0-0 .000 1 3 4 3.9 0 0 0 1 0 1 9 5.5
SMITH COLLEGE 02/19/05 * 29 3-7 .429 0-3 .000 0-2 .000 2 4 6 4.0 0 0 3 2 0 1 6 5.5
at Coast Guard 2/22/05 * 32 3-5 .600 0-1 .000 1-1 1.000 2 4 6 4.1 0 0 0 1 0 0 7 5.6
at Mount Holyoke Colle 2/25/05 * 37 1-11 .091 0-3 .000 0-2 .000 3 5 8 4.2 3 0 0 0 1 0 2 5.4
vs Springfield College 2/26/05 * 25 3-12 .250 3-6 .500 0-0 .000 1 4 5 4.3 3 0 0 1 0 0 9 5.6
Totals......................... 12 568 59-178 .331 16-66 .242 16-34 .471 39 76 115 4.3 37 0 18 28 15 21 150 5.6
Games played: 27
Points/game: 5.6
FG Pct: 33.1
3FG Pct: 24.2
FT Pct: 47.1
Rebounds/game: 4.3
Assists/game: 0.7
Turnovers/game: 1.0
Assist/turnover ratio: 0.6
Steals/game: 0.8
Blocks/game: 0.6