2004/05 Clark Univ. Women's Basketball
Clark University Individual Game-by-Game (as of Mar 07, 2005)
All games
#24 Carolyn Towle
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Gordon 11/19/04 * 16 3-6 .500 0-0 .000 2-2 1.000 1 2 3 3.0 4 0 1 3 1 0 8 8.0
vs Worcester State 11/20/04 * 13 2-4 .500 0-1 .000 0-0 .000 3 4 7 5.0 2 0 0 2 0 0 4 6.0
SALEM STATE COLLEGE 11/23/04 * 19 4-9 .444 0-0 .000 2-2 1.000 3 4 7 5.7 0 0 1 2 0 0 10 7.3
CONNW 11/30/04 * 11 3-6 .500 0-0 .000 0-0 .000 4 0 4 5.3 1 0 0 2 0 0 6 7.0
at Trinity (Conn.) 12/2/04 * 12 2-5 .400 0-0 .000 2-6 .333 1 1 2 4.6 3 0 0 3 0 0 6 6.8
at Johnson & Wales 12/04/04 * 14 2-4 .500 0-0 .000 1-3 .333 2 1 3 4.3 1 0 1 2 0 0 5 6.5
EASTERN CONNECTICUT 12/07/04 * 11 1-2 .500 0-0 .000 0-0 .000 2 1 3 4.1 0 0 0 1 0 0 2 5.9
at Amherst College 12/11/04 * 10 0-4 .000 0-0 .000 0-0 .000 1 3 4 4.1 1 0 0 2 0 0 0 5.1
vs Bates College 01/03/05 * 10 1-3 .333 0-0 .000 0-0 .000 1 1 2 3.9 0 0 0 1 0 0 2 4.8
vs Plymouth State Univ 01/04/05 8 0-1 .000 0-0 .000 0-0 .000 0 0 0 3.5 1 0 0 1 0 0 0 4.3
at WPI 01/08/05 7 1-2 .500 0-0 .000 0-0 .000 0 2 2 3.4 1 0 0 0 0 0 2 4.1
MOUNT HOLYOKE COLLEGE 01/11/05 12 5-12 .417 0-0 .000 1-1 1.000 1 2 3 3.3 2 0 0 0 0 0 11 4.7
at Smith College 01/15/05 11 2-4 .500 0-0 .000 1-1 1.000 2 1 3 3.3 3 0 0 0 0 0 5 4.7
COAST GUARD 01/18/05 12 2-7 .286 0-0 .000 0-0 .000 0 2 2 3.2 1 0 0 1 0 1 4 4.6
at BABSON COLLEGE 01/22/05 9 0-1 .000 0-0 .000 2-2 1.000 1 1 2 3.1 1 0 0 3 0 0 2 4.5
at Springfield College 1/25/05 7 0-2 .000 0-0 .000 0-1 .000 1 0 1 3.0 3 0 0 1 0 0 0 4.2
GORDON COLLEGE 01/27/05 5 2-2 1.000 0-0 .000 1-1 1.000 1 0 1 2.9 2 0 0 0 0 1 5 4.2
at Wellesley College 01-29-05 4 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.7 0 0 0 0 0 0 2 4.1
WHEATON COLLEGE 2/1/05 5 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.7 1 0 1 0 0 0 0 3.9
MIT 02/05/05 9 1-5 .200 0-0 .000 3-4 .750 2 1 3 2.7 0 0 1 1 0 1 5 4.0
at Coast Guard 2/8/05 10 1-1 1.000 0-0 .000 0-0 .000 1 0 1 2.6 1 0 0 0 0 0 2 3.9
at Mount Holyoke Colle 2/12/05 10 1-1 1.000 0-0 .000 2-6 .333 1 2 3 2.6 3 0 0 1 0 0 4 3.9
SPRINGFIELD COLLEGE 02/15/05 4 0-2 .000 0-0 .000 0-0 .000 0 0 0 2.5 1 0 0 4 0 0 0 3.7
SMITH COLLEGE 02/19/05 10 0-4 .000 0-0 .000 0-0 .000 1 3 4 2.6 1 0 0 2 0 2 0 3.5
at Coast Guard 2/22/05 7 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.6 0 0 0 0 0 0 0 3.4
at Mount Holyoke Colle 2/25/05 5 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.6 2 0 0 0 1 0 0 3.3
vs Springfield College 2/26/05 14 1-2 .500 0-0 .000 0-1 .000 1 1 2 2.6 0 0 0 1 0 0 2 3.2
Totals......................... 9 265 35-90 .389 0-1 .000 17-30 .567 30 39 69 2.6 35 0 5 33 2 5 87 3.2
Games played: 27
Points/game: 3.2
FG Pct: 38.9
3FG Pct: 0.0
FT Pct: 56.7
Rebounds/game: 2.6
Assists/game: 0.2
Turnovers/game: 1.2
Assist/turnover ratio: 0.2
Steals/game: 0.2
Blocks/game: 0.1