2004/05 Clark Univ. Women's Basketball
Clark University Individual Game-by-Game (as of Mar 07, 2005)
All games
#25 Kim Harris
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Worcester State 11/20/04 6 1-1 1.000 1-1 1.000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 3 3.0
SALEM STATE COLLEGE 11/23/04 9 0-2 .000 0-0 .000 1-2 .500 0 1 1 1.0 1 0 0 0 0 0 1 2.0
CONNW 11/30/04 5 1-2 .500 0-0 .000 1-2 .500 1 0 1 1.0 0 0 0 1 0 0 3 2.3
at Trinity (Conn.) 12/2/04 8 3-4 .750 0-1 .000 0-0 .000 1 1 2 1.3 0 0 0 0 0 1 6 3.3
at Johnson & Wales 12/04/04 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 2.6
EASTERN CONNECTICUT 12/07/04 9 2-3 .667 0-0 .000 0-0 .000 0 0 0 0.8 0 0 1 1 0 0 4 2.8
at Amherst College 12/11/04 15 2-5 .400 0-0 .000 1-4 .250 3 7 10 2.1 1 0 1 1 1 0 5 3.1
vs Bates College 01/03/05 14 1-3 .333 0-0 .000 1-1 1.000 0 3 3 2.3 2 0 1 2 0 0 3 3.1
vs Plymouth State Univ 01/04/05 * 17 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.2 0 0 0 0 0 1 0 2.8
at WPI 01/08/05 * 17 5-7 .714 0-0 .000 2-2 1.000 3 4 7 2.7 1 0 0 2 0 1 12 3.7
MOUNT HOLYOKE COLLEGE 01/11/05 * 9 1-2 .500 0-0 .000 0-0 .000 1 0 1 2.5 0 0 0 3 0 0 2 3.5
at Smith College 01/15/05 * 19 3-4 .750 0-0 .000 0-2 .000 1 0 1 2.4 1 0 0 0 0 0 6 3.8
COAST GUARD 01/18/05 * 11 3-4 .750 0-0 .000 0-0 .000 1 0 1 2.3 1 0 0 1 0 1 6 3.9
at BABSON COLLEGE 01/22/05 * 14 1-3 .333 0-0 .000 2-2 1.000 1 1 2 2.3 0 0 0 0 0 1 4 3.9
at Springfield College 1/25/05 7 0-1 .000 0-1 .000 2-2 1.000 3 0 3 2.3 0 0 0 0 0 0 2 3.8
GORDON COLLEGE 01/27/05 6 0-1 .000 0-0 .000 2-2 1.000 1 1 2 2.3 0 0 0 0 0 0 2 3.7
at Wellesley College 01-29-05 4 0-1 .000 0-0 .000 0-0 .000 0 3 3 2.4 1 0 0 1 0 0 0 3.5
WHEATON COLLEGE 2/1/05 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.3 0 0 0 0 0 0 0 3.3
MIT 02/05/05 8 1-2 .500 0-0 .000 0-0 .000 2 0 2 2.3 2 0 0 1 0 0 2 3.2
at Coast Guard 2/8/05 1 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.2 0 0 0 0 0 0 2 3.2
at Mount Holyoke Colle 2/12/05 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 3.0
SPRINGFIELD COLLEGE 02/15/05 9 0-2 .000 0-0 .000 2-2 1.000 1 1 2 2.0 1 0 0 0 0 0 2 3.0
SMITH COLLEGE 02/19/05 6 0-1 .000 0-0 .000 0-0 .000 1 0 1 2.0 1 0 0 1 0 0 0 2.8
at Coast Guard 2/22/05 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.0 1 0 0 0 0 0 0 2.7
at Mount Holyoke Colle 2/25/05 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 0 1 0 0 2.6
vs Springfield College 2/26/05 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 1 0 0 0 0 0 0 2.5
Totals......................... 6 215 25-50 .500 1-3 .333 14-21 .667 21 26 47 1.8 14 0 3 14 2 5 65 2.5
Games played: 26
Points/game: 2.5
FG Pct: 50.0
3FG Pct: 33.3
FT Pct: 66.7
Rebounds/game: 1.8
Assists/game: 0.1
Turnovers/game: 0.5
Assist/turnover ratio: 0.2
Steals/game: 0.2
Blocks/game: 0.1