2004/05 Clark Univ. Women's Basketball
Clark University Individual Game-by-Game (as of Mar 07, 2005)
All games
#34 Alexis Dallaportas
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Gordon 11/19/04 12 0-0 .000 0-0 .000 2-2 1.000 2 0 2 2.0 3 0 0 0 0 1 2 2.0
vs Worcester State 11/20/04 10 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 0 0 0 0 1.0
SALEM STATE COLLEGE 11/23/04 11 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 1 0 0 0 0.7
CONNW 11/30/04 13 1-1 1.000 0-0 .000 0-1 .000 1 1 2 1.0 0 0 0 0 0 0 2 1.0
at Trinity (Conn.) 12/2/04 7 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 1 0 0 0 0.8
at Johnson & Wales 12/04/04 14 2-4 .500 0-0 .000 0-0 .000 3 3 6 1.7 2 0 1 2 0 1 4 1.3
EASTERN CONNECTICUT 12/07/04 11 1-1 1.000 0-0 .000 2-3 .667 0 1 1 1.6 1 0 1 1 0 0 4 1.7
at Amherst College 12/11/04 14 1-2 .500 0-0 .000 0-0 .000 1 1 2 1.6 0 0 0 0 0 0 2 1.8
vs Bates College 01/03/05 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.6 2 0 1 0 0 0 0 1.6
vs Plymouth State Univ 01/04/05 10 0-2 .000 0-0 .000 1-2 .500 2 2 4 1.8 3 0 0 3 0 0 1 1.5
at WPI 01/08/05 7 2-3 .667 0-0 .000 1-1 1.000 1 0 1 1.7 0 0 0 0 0 0 5 1.8
MOUNT HOLYOKE COLLEGE 01/11/05 10 1-1 1.000 0-0 .000 0-2 .000 2 2 4 1.9 2 0 0 0 0 0 2 1.8
at Smith College 01/15/05 3 0-2 .000 0-0 .000 0-2 .000 0 0 0 1.8 1 0 0 0 1 0 0 1.7
COAST GUARD 01/18/05 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.7 3 0 0 0 0 0 0 1.6
at BABSON COLLEGE 01/22/05 15 1-4 .250 0-0 .000 0-0 .000 1 1 2 1.7 2 0 0 1 1 2 2 1.6
at Springfield College 1/25/05 9 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.8 2 0 0 0 0 0 0 1.5
GORDON COLLEGE 01/27/05 7 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.8 3 0 0 0 1 1 0 1.4
at Wellesley College 01-29-05 8 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 1 0 0 0 1.3
WHEATON COLLEGE 2/1/05 5 2-4 .500 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 4 1.5
MIT 02/05/05 11 1-2 .500 0-0 .000 0-1 .000 1 3 4 1.7 3 0 0 0 0 0 2 1.5
at Coast Guard 2/8/05 9 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.7 0 0 0 0 0 0 0 1.4
at Mount Holyoke Colle 2/12/05 10 1-2 .500 0-0 .000 1-2 .500 1 1 2 1.7 0 0 0 0 1 1 3 1.5
SPRINGFIELD COLLEGE 02/15/05 7 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.6 2 0 1 0 0 1 0 1.4
SMITH COLLEGE 02/19/05 15 0-2 .000 0-0 .000 0-0 .000 1 1 2 1.6 4 0 0 0 0 0 0 1.4
at Coast Guard 2/22/05 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 2 0 0 1 0 0 0 1.3
at Mount Holyoke Colle 2/25/05 7 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.5 0 0 0 0 0 0 2 1.3
vs Springfield College 2/26/05 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 2 0 0 0 0 1 0 1.3
Totals......................... 0 250 14-38 .368 0-0 .000 7-16 .438 18 22 40 1.5 39 0 4 11 4 8 35 1.3
Games played: 27
Points/game: 1.3
FG Pct: 36.8
FT Pct: 43.8
Rebounds/game: 1.5
Assists/game: 0.1
Turnovers/game: 0.4
Assist/turnover ratio: 0.4
Steals/game: 0.3
Blocks/game: 0.1