2003 Clark Women's Basketball
Clark at CSU - Monterey Bay - 01/03
All FG 3 Pt -FT- Rebounds
Clark M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Rachael Turkington 6- 18 6-14 2- 2 2 2 4 1-0 20 3 6 0 5 33
*Meghan Donnelly 2- 6 0- 2 2- 4 3 4 7 4-0 6 1 1 0 0 28
*Heather Kamyck 1- 4 0- 1 2- 2 3 3 6 1-0 4 3 2 0 1 16
*Andrea Comen 4- 7 0- 1 0- 1 1 2 3 0-0 8 3 4 0 5 31
*Echo Freeman 3- 5 0- 0 5- 8 0 4 4 4-0 11 1 2 0 3 13
Abby Pineo 1- 3 1- 1 0- 0 1 0 1 3-0 3 0 0 1 0 13
Dayna Greenfield 1- 3 0- 1 1- 1 1 0 1 3-0 3 4 0 0 0 15
Brittney Wickles 2- 5 0- 0 7- 7 2 0 2 1-0 11 0 1 0 1 10
Kristen Tebbetts 1- 4 0- 1 0- 0 0 1 1 2-0 2 2 2 0 0 12
Carolyn Towle 2- 6 1- 1 0- 0 4 2 6 2-0 5 0 1 0 0 13
Briana Freeman 6- 8 0- 0 0- 0 2 2 4 2-0 12 1 2 0 2 14
Jessica Petitt 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 2 0 0 2
Team 0 1 1 0 0
-------------------------------------------------------------------------------------
Clark 29- 69 8-22 19-25 19 21 40 23-0 85 18 23 1 17 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 15- 35 42.9% 14- 34 41.2% 29- 69 42.0% Deadball
3 Pt FG 3- 17 17.6% 5- 5 100.0% 8- 22 36.4% Rebounds: 4
FT 7- 10 70.0% 12- 15 80.0% 19- 25 76.0%
All FG 3 Pt -FT- Rebounds
CSU - Monterey Bay M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Jami Ganskie 4- 9 2- 6 0- 2 1 2 3 1-0 10 4 7 0 3 34
*Beth Hickman 1- 2 0- 1 1- 1 0 1 1 4-0 3 1 3 0 0 32
*Lisa Mispley 5- 8 3- 5 7- 9 0 2 2 2-0 20 4 6 0 4 37
*Virginia Meyers 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 14
*Christen Momoa 2- 4 0- 0 3- 4 3 9 12 4-0 7 2 3 0 1 22
Crissie Lukacs 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Shauna Flores 2- 8 0- 0 3- 6 2 2 4 4-0 7 1 4 0 1 24
Peggy Huddleston 9- 19 5- 9 1- 2 1 1 2 0-0 24 1 3 0 3 17
Jenny Tindall 0- 0 0- 0 0- 0 1 1 2 1-0 0 0 2 0 0 14
Dori Simson 0- 2 0- 0 1- 2 0 1 1 1-0 1 1 1 0 0 5
Team 2 2 4 0 0
-------------------------------------------------------------------------------------
CSU - Monterey Bay 23- 52 10-21 16-26 10 21 31 17-0 72 14 29 0 12 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 10- 26 38.5% 13- 26 50.0% 23- 52 44.2% Deadball
3 Pt FG 1- 6 16.7% 9- 15 60.0% 10- 21 47.6% Rebounds: 10
FT 7- 11 63.6% 9- 15 60.0% 16- 26 61.5%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Clark 40 45 85
CSU - Monterey Bay 28 44 72
-----------------------------------------
Attendance: 150