2003 Clark Women's Basketball
Season Results
Record
Overall: 12-13
NEWMAC: 4- 5
Date Opponent Score Record Site Attend
------------------------------------------------------------------------------------------
11/23 Worcester State W 80- 74 1- 0 N Paxton, MA 0
11/24 WPI W 73- 71 OT 2- 0 N Paxton, MA 0
11/26 Western Conn. State W 71- 48 3- 0 A Danbury, CT 100
12/03 Connecticut College W 65- 62 4- 0 H Worcester, MA 150
12/07 Salem State College 65- 85 L 4- 1 H Worcester, MA 150
12/10 Univ. of So. Maine 54- 90 L 4- 2 A Gorham, ME 0
12/12 Eastern Connecticut 43- 75 L 4- 3 H Worcester, MA 150
01/03 CSU - Monterey Bay W 85- 72 5- 3 A Monterey Bay Classic 150
01/04 Graceland University 66- 80 L 5- 4 N Monterey Bay Classic 0
01/11 Wesleyan Univeristy 47- 77 L 5- 5 A Middletown, CT 150
01/14 Gordon College 78- 85 L 5- 6 H Worcester, MA 150
01/16 Johnson & Wales Univ W 75- 51 6- 6 A Providence, RI 81
01/21 *WPI W 65- 51 7- 6 H Worcester, MA 75
01/23 Suffolk University W 87- 54 8- 6 H Worcester, MA 100
01/25 *Wheaton College 64- 80 L 8- 7 A Norton, MA 130
01/28 Tufts University 65- 73 L 8- 8 A Medford, MA 150
02/01 *Babson College W 74- 59 9- 8 H Worcester, MA 255
02/04 *Smith College 61- 64 L 9- 9 H Worceter, MA 100
02/06 Amherst College W 75- 68 10- 9 A Amherst, MA 11
02/08 *Coast Guard Academy 57- 68 L 10-10 A New London, CT 100
02/11 *Wellesley College 59- 66 L 10-11 H Worcester, MA 212
02/15 *Mt. Holyoke W 72- 66 11-11 A S. Hadley, MA 350
02/20 *MIT W 65- 43 12-11 H Worcester, MA 100
02/22 *Springfield College 74- 83 L 12-12 A Worcester, MA 0
02/24 Babson College 58- 74 L 12-13 A NEWMAC Quarterfinal 425
* - NEWMAC Game
Record W L Pct Attendance # Total Average
------------------------------------ ---------------------------------
All Games 12 13 .480 Home 10 1442 144
NEWMAC 4 5 .444 Away 12 1647 137
Home 5 5 .500 Neutral 3 0 0
Away 5 7 .417 Total 25 3089 123
Neutral 2 1 .667
Ahead at the Half 12 1 .923
Behind at the Half 0 12 .000
Tied at the Half 0 0 .000
Overtime Games 1 0 1.000
Scoring by Period
1 2 1OT Tot
------------------------------------------------
Opponents 804 905 10 1719
Clark 808 858 12 1678
------------------------------------------------