Clark University Individual Game-by-Game (as of Feb 21, 2007)
All games
#23 Katelyn Petty
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Nichols 11/17/06 * 18 1-3 .333 0-1 .000 0-0 .000 3 4 7 7.0 2 0 1 3 0 0 2 2.0
vs WPI 11/18/06 * 25 1-8 .125 0-4 .000 0-0 .000 3 4 7 7.0 1 0 1 2 1 0 2 2.0
at Johnson & Wales 11-21-06 * 25 0-8 .000 0-1 .000 0-0 .000 1 2 3 5.7 0 0 3 2 1 1 0 1.3
CONNW 11/28/06 14 2-8 .250 0-1 .000 4-4 1.000 4 1 5 5.5 1 0 0 3 0 0 8 3.0
GORDON COLLEGE 11/30/06 19 3-6 .500 2-3 .667 1-6 .167 2 5 7 5.8 0 0 0 6 1 1 9 4.2
SALEM STATE COLLEGE 12\02\06 20 0-5 .000 0-2 .000 0-0 .000 1 3 4 5.5 3 0 0 5 0 2 0 3.5
at Amherst College 12-05-06 15 1-3 .333 0-2 .000 0-0 .000 1 2 3 5.1 3 0 1 2 0 0 2 3.3
ECSUWB 12/07/06 11 1-4 .250 0-0 .000 0-0 .000 0 2 2 4.8 1 0 0 1 0 0 2 3.1
at Trinity (Conn.) 12/9/06 8 2-3 .667 0-0 .000 0-0 .000 1 0 1 4.3 0 0 0 0 0 0 4 3.2
vs Southern Maine 12/28/06 9 1-3 .333 1-1 1.000 0-0 .000 2 1 3 4.2 1 0 1 2 0 0 3 3.2
vs Coll. of Staten Isl 12/29/06 9 0-2 .000 0-1 .000 2-4 .500 1 4 5 4.3 0 0 1 0 0 0 2 3.1
at Wheaton College 1/6/07 15 1-6 .167 0-2 .000 2-4 .500 1 1 2 4.1 0 0 1 1 1 0 4 3.2
MOUNT HOLYOKE 01/11/07 14 0-6 .000 0-1 .000 1-2 .500 4 0 4 4.1 2 0 0 1 2 0 1 3.0
SMI 01/13/07 17 5-11 .455 1-3 .333 0-0 .000 5 3 8 4.4 2 0 0 2 0 2 11 3.6
at Springfield College 1/17/07 16 2-4 .500 1-1 1.000 0-0 .000 0 2 2 4.2 2 0 0 2 0 1 5 3.7
WELLESLEY 01/20/07 10 1-4 .250 0-0 .000 0-0 .000 0 1 1 4.0 1 0 2 0 0 0 2 3.6
at Coast Guard 1/24/07 18 3-8 .375 0-2 .000 1-2 .500 1 3 4 4.0 1 0 2 1 0 1 7 3.8
at Babson College 1/27/07 19 1-3 .333 0-2 .000 0-0 .000 2 1 3 3.9 2 0 1 4 1 0 2 3.7
WPI 01/31/07 12 2-4 .500 0-1 .000 0-1 .000 1 1 2 3.8 0 0 0 0 0 0 4 3.7
at MIT 2/3/07 16 3-7 .429 1-2 .500 0-0 .000 6 1 7 4.0 1 0 0 2 0 3 7 3.9
at Smith College 2/7/07 12 2-5 .400 0-0 .000 0-0 .000 1 2 3 4.0 0 0 0 1 0 0 4 3.9
COAST GUARD 02/10/07 16 6-9 .667 0-1 .000 1-1 1.000 2 5 7 4.1 1 0 1 2 1 1 13 4.3
SPRINGFIELD 02/15/07 19 4-9 .444 1-1 1.000 0-0 .000 1 2 3 4.0 1 0 1 0 2 0 9 4.5
at Mount Holyoke Colle 2/17/07 13 0-6 .000 0-0 .000 1-4 .250 1 3 4 4.0 1 0 0 3 0 0 1 4.3
at Wheaton College 2/21/07 17 4-10 .400 0-1 .000 0-0 .000 2 4 6 4.1 2 0 3 1 2 0 8 4.5
Totals......................... 3 387 46-145 .317 7-33 .212 13-28 .464 46 57 103 4.1 28 0 19 46 12 12 112 4.5
Games played: 25
Points/game: 4.5
FG Pct: 31.7
3FG Pct: 21.2
FT Pct: 46.4
Rebounds/game: 4.1
Assists/game: 0.8
Turnovers/game: 1.8
Assist/turnover ratio: 0.4
Steals/game: 0.5
Blocks/game: 0.5