| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 25, 2006 | NICHOLS COLLEGE | Watkins | Lost 4-8 | ||||
| * | Oct 07, 2006 | at | Mass. Institute of Technology | Rogoff | Lost 1-6, 0-6 | ||
| Oct 05, 2006 | at | Rhode Island College | St. Amand | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 25, 2006 | NICHOLS COLLEGE | McNulty / Alvarez | Lost 2-8 / Rebecca Good | ||||
| Sep 28, 2006 | EMMANUEL COLLEGE | Strauss / Kenyon | Lost 1-8 / Rebecca Good | ||||
| * | Oct 07, 2006 | at | Mass. Institute of Technology | McCree / Wrinberg | Lost 0-8 / Rebecca Good | ||
| Oct 05, 2006 | at | Rhode Island College | Brady / Bannon | Lost 0-8 / Kristen Domurad | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Sep 09, 2006 | at | Wheaton College | Knies | Lost 2-6, 2-6 | ||
| * | Sep 16, 2006 | WELLESLEY COLLEGE | Lucas | Lost 0-6, 0-6 | |||
| Sep 9, 2006 | at | Simmons College | Guttin | Lost 1-6, 3-6 | |||
| * | Oct 02, 2006 | SMITH COLLEGE | Johnson | Lost 0-6, 0-6 | |||
| * | Oct 07, 2006 | at | Mass. Institute of Technology | Wang | Lost 0-6, 0-6 | ||
| Oct 05, 2006 | at | Rhode Island College | Marchant | Lost 0-6, 0-6 | |||
| * | Oct 14, 2006 | MOUNT HOLYOKE COLLEGE | Jedziniak | Lost 0-6, 0-6 | |||
| Oct 19, 2006 | at | Springfield College | Shannon Desroches | Lost 0-6, 0-6 | |||
| Oct 21, 2006 | WORCESTER STATE COLLEGE | Michelle McGowan | Lost 2-6, 2-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Sep 09, 2006 | at | Wheaton College | Jackson / McDermott | Lost 0-8 / Emily Slack | ||
| * | Sep 16, 2006 | WELLESLEY COLLEGE | Booth-Tobin / Ording | Lost 4-8 / Alycia Weiner | |||
| Sep 9, 2006 | at | Simmons College | Guttin / Faber | Lost 2-8 / Alycia Weiner | |||
| Sep 25, 2006 | NICHOLS COLLEGE | Porter / McGuire | Lost 1-8 / Alycia Weiner | ||||
| * | Oct 02, 2006 | SMITH COLLEGE | Fujii / Kikuchi | Lost 0-8 / Alycia Weiner | |||
| * | Oct 07, 2006 | at | Mass. Institute of Technology | Hoover / Wang | Lost 0-8 / Nicole Wachtel | ||
| Oct 05, 2006 | at | Rhode Island College | Brady / Bannon | Lost 0-8 / Monica Carmona | |||
| * | Oct 14, 2006 | MOUNT HOLYOKE COLLEGE | Bhalodia / Jedziniak | Lost 2-8 / Phoebe Livingston | |||
| Oct 19, 2006 | at | Springfield College | Kaitlynn Cates / Jessica Sousa | Lost 4-8 / Alycia Weiner | |||
| Oct 21, 2006 | WORCESTER STATE COLLEGE | Amanda Barker / Allison Dodge | Lost 6-8 / Phoebe Livingston | ||||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Sep 09, 2006 | at | Wheaton College | Straklj | Lost 0-6, 0-6 | ||
| Sep 25, 2006 | NICHOLS COLLEGE | Henderson | Won 6-1, 7-5 | ||||
| * | Sep 30, 2006 | at | Babson College | Ramstad | Lost 2-6, 3-6 | ||
| * | Oct 02, 2006 | SMITH COLLEGE | Albrezzi | Lost 1-6, 1-6 | |||
| * | Oct 07, 2006 | at | Mass. Institute of Technology | Smyth | Lost 1-6, 2-6 | ||
| * | Oct 14, 2006 | MOUNT HOLYOKE COLLEGE | London | Lost 1-6, 0-6 | |||
| Oct 21, 2006 | WORCESTER STATE COLLEGE | Laura Clifford | Lost 0-6, 2-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Sep 09, 2006 | at | Wheaton College | Straklj / Farmer | Lost 1-8 / Alycia Weiner | ||
| Sep 25, 2006 | NICHOLS COLLEGE | McNulty / Alvarez | Lost 2-8 / Monica Carmona | ||||
| Sep 28, 2006 | EMMANUEL COLLEGE | Strauss / Kenyon | Lost 1-8 / Monica Carmona | ||||
| * | Sep 30, 2006 | at | Babson College | J. Burke / A. Chrys | Lost 0-8 / Alycia Weiner | ||
| * | Oct 07, 2006 | at | Mass. Institute of Technology | McCree / Wrinberg | Lost 0-8 / Monica Carmona | ||
| * | Oct 14, 2006 | MOUNT HOLYOKE COLLEGE | London / Hartmann | Lost 2-8 / Nicole Wachtel | |||
| Oct 21, 2006 | WORCESTER STATE COLLEGE | Albana Xhemollari / Laura Clifford | Lost 5-8 / Nicole Watchel | ||||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Sep 09, 2006 | at | Wheaton College | Jackson | Won 6-3, 6-3 | ||
| * | Sep 16, 2006 | WELLESLEY COLLEGE | Mazin | Lost 3-6, 2-6 | |||
| Sep 28, 2006 | EMMANUEL COLLEGE | Podnecky | Won 6-0, 6-1 | ||||
| * | Oct 02, 2006 | SMITH COLLEGE | Kikuchi | Won 6-2, 6-3 | |||
| Oct 05, 2006 | at | Rhode Island College | Funk | Won 6-2, 6-3 | |||
| * | Oct 14, 2006 | MOUNT HOLYOKE COLLEGE | Horner | Lost 3-6, 4-6 | |||
| Oct 19, 2006 | at | Springfield College | Meghan Kelly | Won 6-2, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Sep 09, 2006 | at | Wheaton College | Weiss / Knies | Lost 3-8 / Mika Sneddon | ||
| * | Oct 02, 2006 | SMITH COLLEGE | Johnson / Lydecker | Lost 5-8 / Emily Slack | |||
| Oct 05, 2006 | at | Rhode Island College | Funk / Doonan | Won 8-5 / Emily Slack | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Sep 16, 2006 | WELLESLEY COLLEGE | Emily MacDonald | Lost 2-6, 1-6 | |||
| Sep 9, 2006 | at | Simmons College | Faber | Lost 1-6, 4-6 | |||
| Sep 25, 2006 | NICHOLS COLLEGE | Balabanova | Lost 1-6, 4-6, 4-10 | ||||
| Sep 28, 2006 | EMMANUEL COLLEGE | Burrows | Lost 5-7, 2-6 | ||||
| * | Sep 30, 2006 | at | Babson College | Sheerin | Lost 4-6, 2-6 | ||
| * | Oct 02, 2006 | SMITH COLLEGE | Dick | Lost 2-6, 2-6 | |||
| Oct 05, 2006 | at | Rhode Island College | Bannon | Lost 2-6, 0-6 | |||
| * | Oct 14, 2006 | MOUNT HOLYOKE COLLEGE | Bhalodia | Lost 0-6, 0-6 | |||
| Oct 19, 2006 | at | Springfield College | Jessica Sousa | Lost 1-6, 3-6 | |||
| Oct 21, 2006 | WORCESTER STATE COLLEGE | Albana Xhemollari | Won 7-5, 6-4 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Sep 16, 2006 | WELLESLEY COLLEGE | Emily MacDonald / Katie Macdonald | Lost 2-8 / Nicole Wachtel | |||
| Sep 9, 2006 | at | Simmons College | Hannigan / Borash | Won 8-6 / Nicole Wachtel | |||
| Sep 25, 2006 | NICHOLS COLLEGE | Balabanova / Pope | Lost 7-9 / Nicole Wachtel | ||||
| * | Sep 30, 2006 | at | Babson College | H. Walsh / A. Nagy | Lost 1-8 / Nicole Wachtel | ||
| * | Oct 02, 2006 | SMITH COLLEGE | Alischer / Chu | Lost 1-8 / Nicole Wachtel | |||
| Oct 05, 2006 | at | Rhode Island College | Marchant / Eastman | Lost 3-8 / Alycia Weiner | |||
| * | Oct 14, 2006 | MOUNT HOLYOKE COLLEGE | Bhalodia / Jedziniak | Lost 2-8 / Kristen Domurad | |||
| Oct 19, 2006 | at | Springfield College | Jenny Cameron / Shannon Desroches | Lost 5-8 / Nicole Watchel | |||
| Oct 21, 2006 | WORCESTER STATE COLLEGE | Amanda Barker / Allison Dodge | Lost 6-8 / Kristen Domurad | ||||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Sep 09, 2006 | at | Wheaton College | McDermott | Lost 1-6, 0-6 | ||
| * | Sep 16, 2006 | WELLESLEY COLLEGE | Schwarzkopf | Lost 0-6, 1-6 | |||
| Sep 9, 2006 | at | Simmons College | Yudelevich | Lost 0-6, 2-6 | |||
| Sep 28, 2006 | EMMANUEL COLLEGE | Strauss | Lost 6-7, 1-6, 1-6 | ||||
| * | Sep 30, 2006 | at | Babson College | Farrell | Lost 1-6, 0-6 | ||
| * | Oct 02, 2006 | SMITH COLLEGE | Fujii | Lost 0-6, 1-6 | |||
| * | Oct 07, 2006 | at | Mass. Institute of Technology | Hansen | Lost 0-6, 0-6 | ||
| Oct 05, 2006 | at | Rhode Island College | Doonan | Lost 1-6, 1-6 | |||
| * | Oct 14, 2006 | MOUNT HOLYOKE COLLEGE | Fallon | Lost 3-6, 4-6 | |||
| Oct 19, 2006 | at | Springfield College | Melissa Weinstein | Lost 2-6, 4-6 | |||
| Oct 21, 2006 | WORCESTER STATE COLLEGE | Britney Cullen | Lost 2-6, 6-4, 5-7 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Sep 09, 2006 | at | Wheaton College | Jackson / McDermott | Lost 0-8 / Kristen Domurad | ||
| * | Sep 16, 2006 | WELLESLEY COLLEGE | Schwarzkopf / Stubblebine | Lost 0-8 / Mika Sneddon | |||
| Sep 9, 2006 | at | Simmons College | Yudelevich / Hudccua | Lost 4-8 / Mika Sneddon | |||
| Sep 28, 2006 | EMMANUEL COLLEGE | Podnecky / Donnelly | Lost 5-8 / Mika Sneddon | ||||
| * | Sep 30, 2006 | at | Babson College | Farrell / Becerra | Lost 2-8 / Mika Sneddon | ||
| * | Oct 02, 2006 | SMITH COLLEGE | Johnson / Lydecker | Lost 5-8 / Celina Grisi | |||
| * | Oct 07, 2006 | at | Mass. Institute of Technology | MacKay / Hansen | Lost 1-8 / Alycia Weiner | ||
| Oct 05, 2006 | at | Rhode Island College | Funk / Doonan | Won 8-5 / Celina Grisi | |||
| * | Oct 14, 2006 | MOUNT HOLYOKE COLLEGE | Horner / Fallon | Lost 0-8 / Alycia Weiner | |||
| Oct 19, 2006 | at | Springfield College | Meghan Kelly / Melissa Weinstein | Lost 2-8 / Mika Sneddon | |||
| Oct 21, 2006 | WORCESTER STATE COLLEGE | Britney Cullen / Michelle McGowan | Won 8-3 / Alycia Weiner | ||||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Sep 09, 2006 | at | Wheaton College | Weiss | Lost 0-6, 0-6 | ||
| * | Sep 16, 2006 | WELLESLEY COLLEGE | Walther | Lost 1-6, 1-6 | |||
| Sep 9, 2006 | at | Simmons College | Currier | Lost 3-6, 2-6 | |||
| Sep 25, 2006 | NICHOLS COLLEGE | Porter | Lost 1-6, 2-6 | ||||
| Sep 28, 2006 | EMMANUEL COLLEGE | Donnelly | Lost 1-6, 3-6, 1-6 | ||||
| * | Sep 30, 2006 | at | Babson College | Becerra | Lost 1-6, 1-6 | ||
| Oct 19, 2006 | at | Springfield College | Kaitlynn Cates | Lost 2-5 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Sep 09, 2006 | at | Wheaton College | Weiss / Knies | Lost 3-8 / Celina Grisi | ||
| * | Sep 16, 2006 | WELLESLEY COLLEGE | Schwarzkopf / Stubblebine | Lost 0-8 / Emily Slack | |||
| Sep 9, 2006 | at | Simmons College | Yudelevich / Hudccua | Lost 4-8 / Emily Slack | |||
| Sep 28, 2006 | EMMANUEL COLLEGE | Podnecky / Donnelly | Lost 5-8 / Emily Slack | ||||
| * | Sep 30, 2006 | at | Babson College | Farrell / Becerra | Lost 2-8 / Emily Slack | ||
| Oct 19, 2006 | at | Springfield College | Meghan Kelly / Melissa Weinstein | Lost 2-8 / Emily Slack | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 9, 2006 | at | Simmons College | Kohan | Lost 2-6, 1-6 | |||
| Sep 25, 2006 | NICHOLS COLLEGE | Campo | Lost 0-6, 3-6 | ||||
| Sep 28, 2006 | EMMANUEL COLLEGE | Silva | Lost 2-6, 1-6 | ||||
| * | Sep 30, 2006 | at | Babson College | Ford | Lost 1-6, 3-6 | ||
| * | Oct 07, 2006 | at | Mass. Institute of Technology | Chen | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Sep 16, 2006 | WELLESLEY COLLEGE | Emily MacDonald / Katie Macdonald | Lost 2-8 / Phoebe Livingston | |||
| Sep 9, 2006 | at | Simmons College | Hannigan / Borash | Won 8-6 / Phoebe Livingston | |||
| Sep 25, 2006 | NICHOLS COLLEGE | Balabanova / Pope | Lost 7-9 / Phoebe Livingston | ||||
| Sep 28, 2006 | EMMANUEL COLLEGE | Silva / Robinson | Won 9-8 / Alycia Weiner | ||||
| * | Sep 30, 2006 | at | Babson College | H. Walsh / A. Nagy | Lost 1-8 / Phoebe Livingston | ||
| * | Oct 02, 2006 | SMITH COLLEGE | Alischer / Chu | Lost 1-8 / Phoebe Livingston | |||
| * | Oct 07, 2006 | at | Mass. Institute of Technology | Hoover / Wang | Lost 0-8 / Kristen Domurad | ||
| * | Oct 14, 2006 | MOUNT HOLYOKE COLLEGE | London / Hartmann | Lost 2-8 / Rebecca Good | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct 21, 2006 | WORCESTER STATE COLLEGE | Allison Dodge | Lost 0-6, 6-7 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct 19, 2006 | at | Springfield College | Jenny Cameron / Shannon Desroches | Lost 5-8 / Phoebe Livingston | |||
| Oct 21, 2006 | WORCESTER STATE COLLEGE | Albana Xhemollari / Laura Clifford | Lost 5-8 / Rebecca Good | ||||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Sep 09, 2006 | at | Wheaton College | Federico | Lost 0-6, 1-6 | ||
| * | Sep 16, 2006 | WELLESLEY COLLEGE | Hayashi | Lost 1-6, 1-6 | |||
| Sep 9, 2006 | at | Simmons College | Hudccua | Lost 0-6, 1-6 | |||
| Sep 25, 2006 | NICHOLS COLLEGE | McGuire | Lost 0-6, 1-6 | ||||
| Sep 28, 2006 | EMMANUEL COLLEGE | Robinson | Lost 0-6, 2-6 | ||||
| * | Sep 30, 2006 | at | Babson College | Hogan | Lost 1-6, 1-6 | ||
| * | Oct 02, 2006 | SMITH COLLEGE | Lydecker | Lost 0-6, 1-6 | |||
| * | Oct 07, 2006 | at | Mass. Institute of Technology | McCree | Lost 0-6, 3-6 | ||
| Oct 05, 2006 | at | Rhode Island College | Eastman | Lost 3-6, 2-6 | |||
| * | Oct 14, 2006 | MOUNT HOLYOKE COLLEGE | Kim | Lost 0-6, 0-6 | |||
| Oct 19, 2006 | at | Springfield College | Jenny Cameron | Lost 6-7, 4-6 | |||
| Oct 21, 2006 | WORCESTER STATE COLLEGE | Jill Wajtowciz | Won 6-4, 6-3 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Sep 09, 2006 | at | Wheaton College | Straklj / Farmer | Lost 1-8 / Rebecca Good | ||
| * | Sep 16, 2006 | WELLESLEY COLLEGE | Booth-Tobin / Ording | Lost 4-8 / Kristen Domurad | |||
| Sep 9, 2006 | at | Simmons College | Guttin / Faber | Lost 2-8 / Kristen Domurad | |||
| Sep 25, 2006 | NICHOLS COLLEGE | Porter / McGuire | Lost 1-8 / Kristen Domurad | ||||
| Sep 28, 2006 | EMMANUEL COLLEGE | Silva / Robinson | Won 9-8 / Nicole Wachtel | ||||
| * | Sep 30, 2006 | at | Babson College | J. Burke / A. Chrys | Lost 0-8 / Rebecca Good | ||
| * | Oct 02, 2006 | SMITH COLLEGE | Fujii / Kikuchi | Lost 0-8 / Kristen Domurad | |||
| * | Oct 07, 2006 | at | Mass. Institute of Technology | MacKay / Hansen | Lost 1-8 / Emily Slack | ||
| Oct 05, 2006 | at | Rhode Island College | Marchant / Eastman | Lost 3-8 / Phoebe Livingston | |||
| * | Oct 14, 2006 | MOUNT HOLYOKE COLLEGE | Horner / Fallon | Lost 0-8 / Emily Slack | |||
| Oct 19, 2006 | at | Springfield College | Kaitlynn Cates / Jessica Sousa | Lost 4-8 / Kristen Domurad | |||
| Oct 21, 2006 | WORCESTER STATE COLLEGE | Britney Cullen / Michelle McGowan | Won 8-3 / Emily Slack | ||||
| Schedule legend |