| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| * | Sep 09, 2006 | at | Wheaton College | L | ||||||||||||
| * | Sep 16, 2006 | WELLESLEY COLLEGE | L | |||||||||||||
| Sep 9, 2006 | at | Simmons College | L | |||||||||||||
| Sep 25, 2006 | NICHOLS COLLEGE | L | ||||||||||||||
| Sep 28, 2006 | EMMANUEL COLLEGE | L | ||||||||||||||
| * | Sep 30, 2006 | at | Babson College | L | ||||||||||||
| * | Oct 02, 2006 | SMITH COLLEGE | L | |||||||||||||
| * | Oct 07, 2006 | at | Mass. Institute of Technology | L | ||||||||||||
| Oct 05, 2006 | at | Rhode Island College | L | |||||||||||||
| * | Oct 14, 2006 | MOUNT HOLYOKE COLLEGE | L | |||||||||||||
| Oct 19, 2006 | at | Springfield College | L | |||||||||||||
| Oct 21, 2006 | WORCESTER STATE COLLEGE | L | ||||||||||||||
| Schedule legend |