| Date | Opponent | Score | SINGLES | DOUBLES | |||
| % | 09/01/2009 | at | Nichols | L | [6] Lost 0-6, 0-6 | [3] Lost 3-8 (Andrea Nathan) | |
| % | 09/05/2009 | at | Becker College | W | [6] Won 6-2, 6-3 | [3] Won 8-0 (Andrea Nathan) | |
| * | 09/13/2009 | BABSON COLLEGE | L | - | [3] Lost 2-8 (Andrea Nathan) | ||
| 09/17/2009 | RHODE ISLAND COLLEGE | L | - | [2] Lost 5-8 (Phoebe Livingston) | |||
| * | 09/26/2009 | at | Wellesley College | L | - | [3] Lost 6-8 (Kristen Cullity) | |
| * | 09/29/2009 | SPRINGFIELD COLLEGE | L | - | [3] Lost 4-8 (Kristen Cullity) | ||
| * | 10/04/2009 | at | MIT | L | - | [3] Lost 5-8 (Kristen Cullity) | |
| %* | 10/10/2009 | at | Wheaton College | L | - | [3] Lost 1-8 (Kristen Cullity) | |
| % | 10/20/2009 | WORCESTER STATE | W | - | [3] Lost 2-8 (Kristen Cullity) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| % | 09/01/2009 | at | Nichols | L | [2] Won 6-2, 6-0 | [2] Lost 4-8 (Emily Schweitzer) | |
| 09/03/2009 | SIMMONS COLLEGE | L | [2] Won 1-6, 6-2, 10-4 | [1] Lost 6-8 (Alexa Ebert) | |||
| % | 09/05/2009 | at | Becker College | W | [1] Won 6-3, 6-4 | [1] Lost retired (Alexa Ebert) | |
| * | 09/13/2009 | BABSON COLLEGE | L | [2] Lost 1-6, 2-6 | [1] Lost 4-8 (Alexa Ebert) | ||
| 09/17/2009 | RHODE ISLAND COLLEGE | L | [1] Won 6-7, 6-3, 10-8 | [1] Won 9-8 (Andrea Nathan) | |||
| % | 09/24/2009 | at | Anna Maria | W | [1] Won 6-0, 6-0 | [1] Won 8-2 (Andrea Nathan) | |
| * | 09/26/2009 | at | Wellesley College | L | [1] Lost 0-6, 1-6 | [1] Lost 1-8 (Andrea Nathan) | |
| * | 09/29/2009 | SPRINGFIELD COLLEGE | L | [1] Lost 1-6, 2-6 | [1] Lost 3-8 (Andrea Nathan) | ||
| * | 10/04/2009 | at | MIT | L | [1] Lost 3-6, 5-7 | [1] Lost 5-8 (Andrea Nathan) | |
| * | 10/06/2009 | at | Mount Holyoke College | L | [1] Lost 1-6, 4-6 | [1] Lost 3-8 (Andrea Nathan) | |
| %* | 10/10/2009 | at | Wheaton College | L | [1] Lost 3-6, 0-6 | [1] Lost 0-8 (Andrea Nathan) | |
| * | 10/13/2009 | at | Smith College | L | [1] Lost 3-6, 7-6, 4-10 | [1] Lost 1-8 (Andrea Nathan) | |
| % | 10/20/2009 | WORCESTER STATE | W | [1] Won 6-3, 6-0 | [1] Won 8-1 (Andrea Nathan) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| 09/03/2009 | SIMMONS COLLEGE | L | [6] Lost 3-6, 2-6 | - | |||
| % | 09/05/2009 | at | Becker College | W | [4] Won 6-3, 6-0 | - | |
| * | 09/13/2009 | BABSON COLLEGE | L | [5] Lost 0-6, 0-6 | - | ||
| 09/15/2009 | at | Emmanuel College | L | [4] Lost 5-7, 6-1, 3-6 | [3] Lost 1-8 (Silvia Jakubski) | ||
| 09/17/2009 | RHODE ISLAND COLLEGE | L | [3] Lost 6-7, 2-6 | [3] Lost 8-9 (Martha Ziemer) | |||
| % | 09/24/2009 | at | Anna Maria | W | [4] Won 6-0, 6-0 | [3] Won 8-0 (Martha Ziemer) | |
| * | 09/26/2009 | at | Wellesley College | L | [4] Lost 2-6, 0-6 | [3] Lost 6-8 (Jenni Adams) | |
| * | 09/29/2009 | SPRINGFIELD COLLEGE | L | [4] Lost 3-6, 4-6 | [3] Lost 4-8 (Jenni Adams) | ||
| * | 10/04/2009 | at | MIT | L | [4] Lost 1-6, 1-6 | [3] Lost 5-8 (Jenni Adams) | |
| * | 10/06/2009 | at | Mount Holyoke College | L | [4] Lost 2-6, 0-6 | [3] Lost 2-8 (Martha Ziemer) | |
| %* | 10/10/2009 | at | Wheaton College | L | [4] Lost 0-6, 0-6 | [3] Lost 1-8 (Jenni Adams) | |
| * | 10/13/2009 | at | Smith College | L | [4] Lost 0-6, 1-6 | - | |
| % | 10/20/2009 | WORCESTER STATE | W | [4] Won 6-2, 6-2 | [3] Lost 2-8 (Jenni Adams) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| % | 09/01/2009 | at | Nichols | L | [1] Lost 1-6, 1-6 | [1] Lost 0-8 (Phoebe Livingston) | |
| 09/03/2009 | SIMMONS COLLEGE | L | [1] Lost 2-6, 3-6 | [1] Lost 6-8 (Julia Bergeron) | |||
| % | 09/05/2009 | at | Becker College | W | - | [1] Lost retired (Julia Bergeron) | |
| * | 09/13/2009 | BABSON COLLEGE | L | [1] Lost 0-6, 0-6 | [1] Lost 4-8 (Julia Bergeron) | ||
| 09/15/2009 | at | Emmanuel College | L | [1] Lost 1-6, 2-6 | [1] Won 8-5 (Andrea Nathan) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| 09/03/2009 | SIMMONS COLLEGE | L | - | [3] Lost 1-8 (Andrea Nathan) | |||
| 09/15/2009 | at | Emmanuel College | L | [6] Won 6-3, 6-7, 6-1 | [3] Lost 1-8 (Kristen Cullity) | ||
| 09/17/2009 | RHODE ISLAND COLLEGE | L | [5] Lost 2-6, 4-6 | - | |||
| * | 09/26/2009 | at | Wellesley College | L | [6] Lost 1-6, 0-6 | - | |
| * | 09/29/2009 | SPRINGFIELD COLLEGE | L | [6] Lost 0-6, 1-6 | - | ||
| * | 10/04/2009 | at | MIT | L | [6] Lost 2-6, 0-6 | - |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| % | 09/24/2009 | at | Anna Maria | W | [5] Won 6-0, 6-3 | [2] Won 8-2 (Emily Schweitzer) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| % | 09/01/2009 | at | Nichols | L | [5] Lost 0-6, 0-6 | [1] Lost 0-8 (Alexa Ebert) | |
| 09/03/2009 | SIMMONS COLLEGE | L | [5] Lost 2-6, 1-6 | [2] Lost 4-8 (Emily Schweitzer) | |||
| % | 09/05/2009 | at | Becker College | W | [5] Won 6-2, 6-0 | [2] Won 8-0 (Emily Schweitzer) | |
| * | 09/13/2009 | BABSON COLLEGE | L | [6] Lost 4-6, 2-6 | [2] Lost 0-8 (Emily Schweitzer) | ||
| 09/15/2009 | at | Emmanuel College | L | [5] Lost 4-6, 2-6 | [2] Lost 6-8 (Emily Schweitzer) | ||
| 09/17/2009 | RHODE ISLAND COLLEGE | L | [4] Lost 3-6, 4-6 | [2] Lost 5-8 (Jenni Adams) | |||
| * | 09/26/2009 | at | Wellesley College | L | [5] Lost 1-6, 1-6 | [2] Lost 0-8 (Emily Schweitzer) | |
| * | 09/29/2009 | SPRINGFIELD COLLEGE | L | [5] Lost 0-6, 0-6 | [2] Lost 4-8 (Emily Schweitzer) | ||
| * | 10/04/2009 | at | MIT | L | [5] Lost 0-6, 2-6 | [2] Lost 6-8 (Emily Schweitzer) | |
| * | 10/06/2009 | at | Mount Holyoke College | L | [5] Lost 3-6, 1-6 | [2] Lost 0-8 (Emily Schweitzer) | |
| %* | 10/10/2009 | at | Wheaton College | L | [5] Lost 0-6, 0-6 | [2] Lost 0-8 (Emily Schweitzer) | |
| * | 10/13/2009 | at | Smith College | L | [5] Lost 1-6, 0-6 | [2] Lost 2-8 (Emily Schweitzer) | |
| % | 10/20/2009 | WORCESTER STATE | W | [5] Won 6-0, 6-0 | [2] Won 8-0 (Emily Schweitzer) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| % | 09/01/2009 | at | Nichols | L | [4] Lost 1-6, 1-6 | [3] Lost 3-8 (Jenni Adams) | |
| 09/03/2009 | SIMMONS COLLEGE | L | [4] Lost 2-6, 1-6 | [3] Lost 1-8 (Silvia Jakubski) | |||
| % | 09/05/2009 | at | Becker College | W | [2] Won 6-2, 6-3 | [3] Won 8-0 (Jenni Adams) | |
| * | 09/13/2009 | BABSON COLLEGE | L | [3] Lost 1-6, 3-6 | [3] Lost 2-8 (Jenni Adams) | ||
| 09/15/2009 | at | Emmanuel College | L | [2] Lost 3-6, 6-2, 4-6 | [1] Won 8-5 (Alexa Ebert) | ||
| 09/17/2009 | RHODE ISLAND COLLEGE | L | [2] Won 6-0, 6-3 | [1] Won 9-8 (Julia Bergeron) | |||
| % | 09/24/2009 | at | Anna Maria | W | [2] Won 6-2, 6-2 | [1] Won 8-2 (Julia Bergeron) | |
| * | 09/26/2009 | at | Wellesley College | L | [2] Lost 0-6, 3-6 | [1] Lost 1-8 (Julia Bergeron) | |
| * | 09/29/2009 | SPRINGFIELD COLLEGE | L | [2] Won 6-4, 6-7, 10-8 | [1] Lost 3-8 (Julia Bergeron) | ||
| * | 10/04/2009 | at | MIT | L | [2] Lost 5-7, 2-6 | [1] Lost 5-8 (Julia Bergeron) | |
| * | 10/06/2009 | at | Mount Holyoke College | L | [2] Lost 5-7, 0-6 | [1] Lost 3-8 (Julia Bergeron) | |
| %* | 10/10/2009 | at | Wheaton College | L | [2] Lost 0-6, 0-6 | [1] Lost 0-8 (Julia Bergeron) | |
| * | 10/13/2009 | at | Smith College | L | [2] Lost 0-6, 2-6 | [1] Lost 1-8 (Julia Bergeron) | |
| % | 10/20/2009 | WORCESTER STATE | W | [2] Lost 4-6, 0-6 | [1] Won 8-1 (Julia Bergeron) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| % | 09/01/2009 | at | Nichols | L | [3] Lost 2-6, 3-6 | [2] Lost 4-8 (Julia Bergeron) | |
| 09/03/2009 | SIMMONS COLLEGE | L | [3] Lost 0-6, 1-6 | [2] Lost 4-8 (Phoebe Livingston) | |||
| % | 09/05/2009 | at | Becker College | W | [3] Lost 0-6, 4-6 | [2] Won 8-0 (Phoebe Livingston) | |
| * | 09/13/2009 | BABSON COLLEGE | L | [4] Lost 0-6, 3-6 | [2] Lost 0-8 (Phoebe Livingston) | ||
| 09/15/2009 | at | Emmanuel College | L | [3] Lost 1-6, 0-6 | [2] Lost 6-8 (Phoebe Livingston) | ||
| % | 09/24/2009 | at | Anna Maria | W | [3] Won 6-0, 6-0 | [2] Won 8-2 (Pheobe Livingston) | |
| * | 09/26/2009 | at | Wellesley College | L | [3] Lost 0-6, 3-6 | [2] Lost 0-8 (Phoebe Livingston) | |
| * | 09/29/2009 | SPRINGFIELD COLLEGE | L | [3] Lost 0-6, 0-6 | [2] Lost 4-8 (Phoebe Livingston) | ||
| * | 10/04/2009 | at | MIT | L | [3] Lost 0-6, 2-6 | [2] Lost 6-8 (Phoebe Livingston) | |
| * | 10/06/2009 | at | Mount Holyoke College | L | [3] Lost 3-6, 2-6 | [2] Lost 0-8 (Phoebe Livingston) | |
| %* | 10/10/2009 | at | Wheaton College | L | [3] Lost 1-6, 1-6 | [2] Lost 0-8 (Phoebe Livingston) | |
| * | 10/13/2009 | at | Smith College | L | [3] Lost 1-6, 0-6 | [2] Lost 2-8 (Phoebe Livingston) | |
| % | 10/20/2009 | WORCESTER STATE | W | [3] Won 6-0, 6-2 | [2] Won 8-0 (Phoebe Livingston) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| * | 10/13/2009 | at | Smith College | L | - | [3] Lost 2-8 (Martha Ziemer) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| 09/17/2009 | RHODE ISLAND COLLEGE | L | [6] Lost 1-6, 0-6 | [3] Lost 8-9 (Kristen Cullity) | |||
| % | 09/24/2009 | at | Anna Maria | W | [6] Won 6-0, 6-0 | [3] Won 8-0 (Kristen Cullity) | |
| * | 10/06/2009 | at | Mount Holyoke College | L | [6] Lost 0-6, 0-6 | [3] Lost 2-8 (Kristen Cullity) | |
| %* | 10/10/2009 | at | Wheaton College | L | [6] Lost 0-6, 0-6 | - | |
| * | 10/13/2009 | at | Smith College | L | [6] Lost 2-6, 1-6 | [3] Lost 2-8 (Eli Smedsrud) | |
| % | 10/20/2009 | WORCESTER STATE | W | [6] Won 6-1, 6-3 | - |
| Schedule legend |