| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Sep 3, 2005 | REGIS COLLEGE TENNIS | W | ||||||||||||||
| Sept. 07, 2005 | SIMMONS COLLEGE | L | ||||||||||||||
| Sep 8, 2005 | at | Nichols College Women's Tennis | L | |||||||||||||
| * | Sep 13, 2005 | at | Mount Holyoke Tennis | L | ||||||||||||
| * | Sep 17, 2005 | at | Wellesley College | L | ||||||||||||
| * | Sep 22, 2005 | SPRINGFIELD COLLEGE WOMEN'S | L | |||||||||||||
| Sep 24, 2005 | at | Pine Manor College | W | |||||||||||||
| * | Sep 27, 2005 | WHEATON COLLEGE | L | |||||||||||||
| * | Oct 03, 2005 | BABSON WOMEN'S TENNIS | L | |||||||||||||
| Oct 06, 2005 | RHODE ISLAND COLLEGE | L | ||||||||||||||
| * | Oct 8, 2005 | at | MIT | L | ||||||||||||
| * | Oct 23, 2005 | at | Smith College | L | ||||||||||||
| Schedule legend |