1st year courses | | Course Name | Units | Perspec |
|
| Math | 124/125 | Honors Calculus I and II | 2 |
| Phys | 120 | Introductory Physics (with calculus) | 1 |
| Phys | 121 | Classical Physics | 1 |
| Chem | 101/102 | Intro Chemistry | 2 | SP |
| Engl | 20 | Intro Literature and Composition | 1 | VE |
| Math | 105 | History of Math (a) | 1 | HP |
| or Elective | xxx | values perspective (d) | | VP |
| -------- |
2nd year courses |
|
| Math | 130 | Linear Algebra | 1 |
| Math | 131 | Multivariate Calculus | 1 |
| Math | 114 | Discrete Mathematics | 1 |
| Math | 244 | Differential Equations | 1 |
| Phys | 130 | Quantum Physics Seminar I | 1 |
| Csci | 125 | Computer Simulation Lab (b) | 1 | FA |
| Elective | xxx | values perspective (d) | 1 | VP |
| or Math | 105 | or History of Math (a) | | HP |
| Econ | 10 | Issues and Perspectives (d) | 1 | CP |
| -------- |
3rd year courses |
|
| Math | 172 | Intro to Modern Analysis | 1 |
| Math | 225 | Modern Algebra I | 1 |
| Math | 212 | Numerical Analysis | 1 |
| Math | 216 | Intro to Complex Analysis | 1 |
| Math | 201 | Proseminar (c) | 1 |
| Elective | xxx | Art or Music History (d) | 1 | AP |
| Elective | xxx | Language Perspective (d) | 1 | LP |
| Elective | xxx | (choose to fit engineering specialty) | 1 |
|
| | Total Clark credits | 24 | 8 |
(a) History of Mathematics is offered in alternate years, so should be taken in
the first or second year as possible.