| ROOM TYPE | FALL RATE | SPRING RATE | YEAR | SYMBOL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Double | $1,950 | $1,950 | $3,900 | D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Double in a Suite | $2,250 | $2,250 | $4,500 | DS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Double in an Apartment | $2,450 | $2,450 | $4,900 | DA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Premium Double (Blackstone Hall) | $2,950 | $2,450 | $5,400 | DP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy-Out (Double)* | - | $3,150 | N/A | D+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy-Out (Suite Double)* | - | $3,450 | N/A | DS+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy-Out (Apt. Double)* | - | $3,650 | N/A | DA+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy-Out (Premium Double)* | - | $3,650 | N/A | DP+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Single | $3,050 | $3,050 | $6,100 | S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Single in a Suite | $3,300 | $3,300 | $6,600 | SS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Single in an Apartment | $3,500 | $3,500 | $7,000 | SA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Premium Single (Blackstone Hall) | $4,000 | $3,500 | $7,500 | SP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Triple | $1,950 | $1,950 | $3,900 | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special Triple | $2,250 | $2,250 | $4,500 | TS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy-Out (Triple Split 2 Ways)* | - | $2,550 | N/A | T+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy-Out (Special Triple Split 2 Ways)* | - | $2,850 | N/A | TS+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quad | $1,950 | $1,950 | $3,900 | Q |
* For the Spring 2009 Semester, room vacancy buy-outs are $1200 per vacancy. If students in a triple or quad would like to buy-out a space the cost is split among the remaining residents.